Zee Keralam Serial Kudumbasree Sarada TRP Rating
Radhamma Kuthuru Remake in Malayalam as Kudumbasree Sarada Opened with 1.28 TVR, First Episode of the Show (Monday – 11 April at 07:00 P:) Earned 1.71 Points. Shalini ( Mersheena Neenu) , Sharada ( Sreelakshmi) , Vishnu ( Prabhin) are the Lead Actors of the Show, We Have Updated Full Cast and Crew of Serial Kudumbasree Sarada. Sharada, a single mother with a troubled past, brings up her three daughters on her own despite all the societal stigma is the Story of this Zee Keralam Serial. Asianet Serial Kudumbavilakku Listed as Most Popular Malayalam Television Show in Week 15 TRP reports.
Akhil Dev, Arjun Unnikrishnan, Jeril Shaji, Kritika S, Milan Joy, Moses Toby, Prathana, Saniga Santhosh, Ritu Krishnan and Vishnumaya Ramesh are the Top 10 Contestants of Asianet’s Star Singer Season 8.
TVR | Show | Day | Date | Time |
1.71 | Kudumbashree Sharada | Monday | 11 April | 07:00 P:M |
1.23 | Tuesday | 12 April | 02:30 P:M | |
1.59 | Tuesday | 12 April | 07:00 P:M | |
0.83 | Wednesday | 13 April | 02:30 P:M | |
1.24 | Wednesday | 13 April | 07:00 P:M | |
0.77 | Thursday | 14 April | 02:30 P:M | |
0.95 | Thursday | 14 April | 07:00 P:M | |
0.89 | Friday | 15 April | 07:00 P:M |
Asianet Serials TRP
Asianet | TVR |
Kudumbavilakku | 15.00 |
Santhwanam | 14.48 |
Ammayariyathe | 14.31 |
Mounaragam | 14.30 |
Koodevide | 11.01 |
Star Singer The Epic Show | 6.61 |
Sasneham | 6.57 |
Bigg Boss | 6.28 |
Bigg Boss Plus | 3.75 |
Daya | 3.32 |
Flowers | TVR |
Music Ulsav | 2.32 |
Flowers Orukodi | 2.20 |
Flowers Top Singer 2 | 2.00 |
Star Magic | 1.59 |
Vishukani | 1.54 |
Nandanam | 1.01 |
Seethapennu | 0.95 |
Chakkapazham | 0.45 |
Comedy Utsavam | 0.33 |
Uppum Mulakum | 0.13 |
Malayalam TRP Latest
Mazhavil Manorama | TVR |
Bumper Chiri Aghosham | 2.34 |
Manjil Virinja Poovu | 1.71 |
Panam Tharum Padam | 1.41 |
Oru Chiri Iru Chiri Bumper | 1.22 |
Super 4 Juniors Grand Finale | 1.12 |
Marimayam | 0.86 |
Thumbapoo | 0.86 |
Kalyani | 0.57 |
Chiri Poothiri | 0.55 |
Ennum Sammatham | 0.46 |
Meenakshi Kalyanam | 0.32 |
Surya TV | TVR |
Swantham Sujatha | 1.73 |
Kaliveedu | 1.67 |
Kanyadhanam | 0.96 |
Manassinakkare | 0.66 |
Nattu Midukki | 0.60 |
Sundari | 0.59 |
Kana Kanmani | 0.59 |
Vijaykkoppam Nerukku Ner | 0.58 |
Ente Mathavu | 0.48 |
Thingalkalaman | 0.29 |
Zee Keralam | TVR |
Mrs Hitler | 1.91 |
Neeyum Njanum | 1.86 |
Karthikadeepam | 1.57 |
Kudumbasree Sarada | 1.28 |
Pranaya Varnangal | 1.22 |
Kaiyethum Doorath | 1.03 |
Amma Makkal | 0.95 |
Naagini | 0.40 |
Erivum Puliyum | 0.39 |
Bzinga | 0.19 |
Malayalam TV – OTT News
Chandrikayil Aliyunnu Chandrakantham Serial is Good.
Please Update The Exact OTT Release Date of Garudan Movie.
I am regularly Watching All Asianet Serials
When Telecasting Leo Movie on Surya TV ?
Heard Lot of Negative Reviews About the Film Upon the Release, But It's a Good Film
5.11.2023
An best place to get information about media and movies. Best in blocks and lot of exclusive content about TV chanles
????
Keralatv.in providing accurate info about tv channels
Providing accurate info about malayalam tv channels.