Allu Arjun Starer Pushpa Movie Part 1 Premier TRP Report
Asianet earned 924.75 Total Points in Week 17 Malayalam Rating Reports, Flowers TV back into 2nd Position is the Highlight. Asianet News With 83.13 Again at News Chart, Twenty Four Scored 60.43 Total Points. Pushpa The Rise part 1 (Malayalam) World Television premier Did good for Asianet, Bagged 10 TVR. Channel Premiered Pushpa part 1 On Sunday, 24th April at 05:00 P:M, 12th Man OTT Release Date Announced by Disney+Hotstar.
Channel | TVR | Channel | TVR |
Amrita TV | 41.81 | We TV | 44.46 |
Asianet | 924.75 | Twenty Four | 60.43 |
Asianet News | 83.13 | Flowers TV | 225.75 |
Asianet Movies | 146.76 | Mathrubhumi News | 30.63 |
Asianet Plus | 51.88 | Mazhavil Manorama | 201.03 |
Surya Movies | 93.21 | Media One TV | 12.29 |
Surya Comedy | 36.69 | Janam TV | 22.14 |
Surya Music | 29.24 | Kochu TV | 56.04 |
Surya TV | 166.07 | Manorama News | 49.31 |
Kairali TV | 135.97 | News18 Kerala | 12.08 |
Kairali News | 18.81 | Zee Keralam | 154.19 |
Asianet Serials TRP
Asianet | |
Santhwanam | 17.67 |
Kudumbavilakku | 16.99 |
Ammayariyathe | 16.11 |
Mounaragam | 14.22 |
Koodevide | 11.27 |
Sasneham | 7.30 |
Bigg Boss Season 4 Malayalam | 6.94 |
Star Singer The Epic Show | 4.08 |
Bigg Boss Plus | 3.47 |
Daya | 3.17 |
Flowers | |
Flowers Orukodi | 2.42 |
Flowers Top Singer 2 | 2.20 |
Music Ulsav | 1.31 |
Seethapennu | 1.16 |
Nandanam | 1.01 |
Chakkapazham | 0.56 |
Star Magic | 0.39 |
Comedy Utsavam | 0.31 |
Uppum Mulakum | 0.15 |
Mazhavil Manorama | |
Pranayamazha | 0.30 |
Manjil Virinja Poovu | 2.18 |
Marimayam | 1.39 |
Panam Tharum Padam | 1.51 |
Oru Chiri Iruchiri Bumper Chiri | 1.56 |
Bumper Chiri Aghosham | 0.98 |
Thumbapoo | 0.94 |
Thattim Muttim | 1.03 |
Ennum Sammatham | 0.62 |
Kalyani | 0.63 |
Meenakshi Kalyanam | 0.17 |
Super Kudumbam | 1.46 |
Surya Tv | |
Kaliveedu | 1.82 |
Swantham Sujatha | 1.58 |
Kanyadhanam | 1.13 |
Manassinakkare | 0.97 |
Sundari | 0.69 |
Kana Kanmani | 0.65 |
Aniyathi Pravu | 0.52 |
Ente Mathavu | 0.51 |
Thingalkalaman | 0.42 |
Nattu Paksham | 0.34 |
Zee Keralam | |
Mrs Hitler | 2.92 |
Pranaya Varnangal | 1.94 |
Karthikadeepam | 1.75 |
Kudumbashree Sharada | 1.16 |
Amma Makkal | 1.12 |
Neeyum Njanum | 1.09 |
Kaiyethum Doorath | 1.03 |
Dance Kerala Dance Season 2 | 0.85 |
Erivum Puliyum | 0.60 |
Naagini | 0.37 |
Bzinga | 0.17 |