TRP rating of Malayalam Serials and Shows – Manjil Virinja Poovu Latest TRP
Mazhavil Manorama Secured 2nd Position in Latest Malayalam TRP Rating With the Help of Manjil Virinja Poovu Mega Episode. Channel Aired the Special Episode on Sunday, 31st July at 07:00 PM. Mega Episode of Manjil Virinja Poovu Earned 3.45 TVR, Santhwanam Down to 3rd Position in Week 31 TRP Reports.
Amrita TV – 44.25 – Asianet – 841.40 – Asianet News – 115.67 – Asianet Movies – 167.51 – Asianet Plus – 57.13 – Surya Movies – 101.27 – Surya Music – 28.45 – Surya TV – 175.37 – Kairali TV – 135.04 – Kairali News – 23.92 – Mazhavil Manorama – 232.95 – Manorama News – 68.11 – Surya Comedy – 41.96 – Flowers TV – 222.13 – Twenty Four – 92.58 – We TV – 49.93 – Mathrubhumi News – 44.77 – Kochu TV – 44.91 – Janam TV – 22.39 – News18 Kerala – 19.15 – Zee Keralam – 178.16
Asianet Serial TRP
Show | TVR |
Kudumbavilakku | 16.02 |
Ammayariyathe | 14.77 |
Mounaragam | 14.61 |
Santhwanam | 14.45 |
Koodevide | 10.78 |
Sasneham | 7.81 |
Fastest Family First Adi Mone Buzzer | 7.08 |
Comedy Stars Season 3 | 5.95 |
Start Music Aaradhyam Paadum 4 | 5.55 |
Daya | 4.38 |
Padatha Painkili | 1.68 |
Flowers TV | TVR |
Star Comedy Magic | 2.86 |
Top Singer 2 | 2.26 |
Star Magic | 2.17 |
Flowers Orukodi | 1.99 |
Uppum Mulakum | 1.37 |
Kutty Kalavara Seniors | 1.33 |
Nandanam | 0.87 |
Seethapennu | 0.36 |
Mazhavil Manorama TRP
Show | TVR |
Manjil Virinja Poovu Mega Episode | 3.45 |
Manjil Virinja Poovu | 2.23 |
Udan Panam Chapter 4 | 1.70 |
Oru Chiri Iru Chiri Bumper Chiri | 1.68 |
Super Kudumbam | 1.39 |
Bumper Chiri Aghosham | 1.32 |
Ennum Sammatham | 0.91 |
Thattim Muttim | 0.78 |
Marimayam | 0.63 |
Thumbapoo | 0.63 |
Meenakshi Kalyanam | 0.41 |
Surya TV | TVR |
Kaliveedu | 2.15 |
Kanalppoovu | 1.32 |
Bhavana | 1.17 |
Sundari | 0.91 |
Kanyadhanam | 0.83 |
Aniyathi Pravu | 0.69 |
Swantham Sujatha | 0.56 |
Manassinakkare | 0.45 |
Zee Keralam | TVR |
Kudumbashree Sharada | 2.68 |
Bhagyalakshmi | 1.96 |
Pranaya Varnangal | 1.64 |
Kaiyethum Doorath | 1.54 |
Mrs Hitler | 1.48 |
Karthikadeepam | 1.33 |
Neeyum Njanum | 1.18 |
Dance Kerala Dance-2 | 1.00 |
Amma Makal | 0.88 |
Bzinga Family Festival | 0.57 |
Naagini | 0.35 |
Malayalam TV – OTT News
Chandrikayil Aliyunnu Chandrakantham Serial is Good.
Please Update The Exact OTT Release Date of Garudan Movie.
I am regularly Watching All Asianet Serials
When Telecasting Leo Movie on Surya TV ?
Heard Lot of Negative Reviews About the Film Upon the Release, But It's a Good Film
Thanks Flowers TV for Bringing the Reality Show Musical Wife Grand Finale
Watching the Film on Disney+Hotstar , Seems Like a Nice family Movie.
5.11.2023
An best place to get information about media and movies. Best in blocks and lot of exclusive content about TV chanles
????