Barc Rating Data Week 44 – 31th October 2015 to 6th November 2015
Here is the barc rating data for week 44 of malayalam television channels. Asainet is the leader with 1161 Points and Mazhavil Manorama is at second Positions with 296. Flowers TV With 238, Surya TV With 237 and Asianet Movies With 214 holding 3rd, 4th and 5th Place. You can check the individual ratings for all the malayalam television channels and programs from here.
Barc Ratings Data For All The Malayalam General Entertainment Channels – Week 44
Position | Channel Name | Ratings (This Week) | Ratings (Last Week) |
1 | Asianet | 1161 | 1241 |
2 | Mazhavil Manorama | 296 | 330 |
3 | Flowers TV | 238 | 243 |
4 | Surya TV | 237 | 235 |
5 | Asianet Movies | 214 | N/A |
Barc Rating Data For Asianet Serials – Week 44
Serial/Show Name | Ratings (This Week) | Ratings (Previous Week) |
4 The People | 5.1 | 5.56 |
Kalyana Sougandhikam | 9.2 | 10.1 |
Pranayam | 11.3 | 12.4 |
Karutha Muthu | 16.1 | 15.5 |
Sell Me The Answer | 11.7 | 10.8 |
Parasparam | 21.2 | 20.9 |
Chandanamazha | 21.9 | 22.3 |
Sthreedhanam | 14.3 | 15.3 |
Ezhu Rathrikal | N/A | 3.3 |
Barc Ratings Data For Mazhavil Manorama Channel
Serial/Show Name | Ratings (This Week) | Ratings (Last Week) |
Vivahitha | 1.1 | 1.7 |
Sundhari | 2.5 | 3.2 |
Manjurukum Kaalam | 5.5 | 6.7 |
Bandhuvaru Shathruvaaru | 1.9 | 2.1 |
Maayamohini | 2.2 | 1.7 |
Barc Rating Data For Flowers TV
Serial/Show Name | Ratings (This Week) | Ratings (Last Week) |
Moonnu Mani | 3.9 | 3.9 |
Smart Show | N/A | 2.9 |
Comedy Super Nite | N/A | 2.8 |
Kutti Klavara | N/A | 2.7 |
Barc Rating Data For Surya TV Serials
Serial/Show Name | Ratings (This Week) | Ratings (Last Week) |
Vaalsalyam | 1.5 | 1.7 |
Streethwam | 0.8 | 0.7 |
Manassariyathe | 0.3 | 0.3 |
Baghya Lakshmi | 0.9 | 1.3 |
Punarjani | 1.8 | 2.1 |
My Marumakan | 2.5 | 3.1 |
Malayalam TV – OTT News
We Are Eagerly Waiting for Kudumbavilakku Season 2 on Asianet
Chandrikayil Aliyunnu Chandrakantham Serial is Good.
Please Update The Exact OTT Release Date of Garudan Movie.
I am regularly Watching All Asianet Serials
When Telecasting Leo Movie on Surya TV ?
Heard Lot of Negative Reviews About the Film Upon the Release, But It's a Good Film
Watching the Film on Disney+Hotstar , Seems Like a Nice family Movie.
5.11.2023
Kerala tv is a trusted online media for getting fastest updates about Malayalam channels, faster update about TRP ratings is the highlight I loved.
An best place to get information about media and movies. Best in blocks and lot of exclusive content about TV chanles