Asianet Leading In Barc Malayalam Channel TRP Rating Reports

Channel Name | Points | Notes |
Asianet | 870 | Highest trp rated malayalam gec, leading the chart for past few years. |
Flowers TV | 327 | Second popular malayalam channel, as per info Flowers channel shifting to pay mode from 1st October 2019. |
Mazhavil Manorama | 302 | GEC from manorama group listed at 3rd slot, manorama max app is the latest offering and will be available at google play store. |
Surya TV | 196 | Slightly improved total points than week 33, newly launched Aladdin serial earned 1.5 points every week. |
Zee Keralam | 161 | Steady growth for the channel, latest entry to the kerala market. chembarathi serial now getting 2+ points, another serial pookkalam varavayi also crossed 2 points. |
Kairali TV | 105 | Dubbed movies are the back bone for kairali tv, mega star mammootty’s peranbu premier happening on 8th september at 7.00 p.m. |
Amrita TV | 50 | Listed at bottom at kerala gec list, 50 is the average figure now. |
DD Malayalam | 16 | 2019 nehru trophy boat race live coverage will be the attraction of dd4 channel this week, this may reflect in next barc malayalam ratings. |
Barc Malayalam Movie Channel TRP

Channel Name | Points | Notes |
Asianet Movies | 179 | Most popular kerala movie channel as per latest barc trp |
Surya Movies | 157 | Second popular in the segment, sun network’s malayalam movie channel |
Kochu TV | 125 | Dorayude prayanam, happy birthday etc popular among kids, getting 100+ points every week. |
Asianet Plus | 112 | Running as movie channel now, plus ahead kairali tv in latest barc malayalam trp reports |
Surya Comedy | 46 | full time comedy channel from sun network |
We TV | 44 | now airing 3 movies per day, as per info soon convert as free to aie malayalam movie channel |
Surya Music | 34 | malayalam music channel from sun network |
Kaumudy TV 6, Kappa TV 7, Kerala Vision Satellite Channel 7 Are The TRP Of Other Channels.
HD Channel TRP
Channel Name | Points |
Asianet HD | 23.00 |
Mazhavil Manorama HD | N/A |
Surya TV HD | 3.00 |
Zee Keralam HD | 2.00 |
News Channel Ratings
Channel Name | Points |
Asianet News | 113 |
Manorama News | 63 |
Mathrubhoomi News | 58 |
News18 Kerala | 34 |
TwentyFour News | 33 |
Janam TV | 28 |
Media One TV | 19 |
Kairali News | 11 |
It’s fake Asianet rating is falls down after rejiths sir eviction process in big boss
trp data not publishing instantly , week 10 next week, means 7-13 March .