Chempaneer Poovu , Patharamattu , Pavithram , Teacheramma , Mazha Thorum Munpe Are the Most Popular TV Shows
Barc Week 36 All Kerala Television Channels Latest Serials TRP Data
We have seen that Surya TV listed as 2nd Popular Malayalam TV Channel in the Barc Week 36 Rating Reports, Vijay Starer Leo Helped them. 1.62 is the TVR of The Film, Detective Ujjwalan Television Premier on Zee Keralam earned Poor TRP. Chempaneer Poovu , Patharamattu , Pavithram , Teacheramma , Mazha Thorum Munpe Are the Most Popular Malayalam TV Serials. You can Check the full Data of All Asianet, Flowers TV, Zee Keralam, Surya TV, Mazhavil Manorama Shows from Here.
26 September OTT Releases – Sumathi Valavu on ZEE5, Sarkeet on manoramaMax and Hridayapoorvam on JioHotstar Are the Next OTT Releases in Malayalam
TRP of Premier Films
| Movie | TVR | Channel |
| Leo | 1.62 | Surya TV |
| Kuttante Shinigami | 1.27 | Flowers TV |
| Detective Ujjwalan | 0.62 | Zee Keralam |
| Nancy Rani | 0.61 | Flowers TV |
| Chaaver | 0.38 | Amrita TV |
| Eashow | 0.38 | Amrita TV |
All Serials Online TRP
| Asianet | Avg Tvr |
| Chempaneer Poovu | 13.20 |
| Patharamattu | 12.32 |
| Pavithram | 11.49 |
| Teacheramma | 10.97 |
| Mazha Thorum Munpe | 10.44 |
| Bigg Boss Season 7 Malayalam | 9.10 |
| Santhwanam 2 | 6.61 |
| Mounaragam | 3.51 |
| All Kerala Vadam Vali League 2025 GF | 3.31 |
| Ishtam Mathram | 2.13 |
| Flowers TV | Avg Tvr |
| Flowers Comedy Ithu Item Vere | 1.93 |
| Mahalakshmi | 1.79 |
| Sugamo Devi | 1.60 |
| Flowers Top Singer 5 Megamarathon Gf | 1.33 |
| Item Vere Onam Bumper | 1.11 |
| Uppum Mulakum | 0.88 |
| Flowers Comedy Golden Moments | 0.51 |
| Unni Ganapathi | 0.49 |
| Mazhavil Manorama | Avg Tvr |
| Super Kanmani | 1.40 |
| Oru Chiri Iruchiri Bumper Chiri | 1.28 |
| Marimayam | 0.86 |
| Ottasigharam | 0.67 |
| Pattile Tharam | 0.66 |
| Archana Chechi Llb | 0.63 |
| Gayathridevi Ente Amma | 0.54 |
| Unnikannan | 0.40 |
| Surya TV | Avg Tvr |
| Hridayam | 1.65 |
| Mangalyam Thanthunanena | 1.60 |
| Premapooja | 1.57 |
| Swayamvarapanthal | 1.41 |
| Constable Manju | 1.29 |
| Mlff-aanakkallan | 1.06 |
| Peythozhiyaathe | 0.88 |
| Kanyadhanam | 0.73 |
| Veera Hanuman | 0.68 |
| My G Future Fun Baby Fun | 0.55 |
| Zee Keralam | Avg Tvr |
| Kudumbashree Sharada | 2.25 |
| Madhura Nombara Kaattu | 1.81 |
| Akale | 1.63 |
| Snehapoorvam Shyama | 1.58 |
| Manathe Kottaram | 1.53 |
| Sa Re Ga Ma Pa 3 | 1.48 |
| Mangalyam | 1.29 |
| Krishnagadha | 0.72 |
| Meghasandesam | 0.61 |
| Pranayatheeram | 0.35 |











