Latest Barc Ratings Malayalam News Channels, General Entertainment Channels, Movie Channels and Others – Week 31
Here is the Latest Barc TRP report of All Malayalam TV Channels, As Per Week 31 Reports Asianet is Leading in GEC and Asianet News in News Category. Kudumbavilakku, Patharamattu, Mounaragam, Santhwanam and Geetha Govindham Are the Most Popular TV Programs Listed in top 5 Charts. Newly Launched Serial Muttathe Mulla TVR is 3.12, Gouri Shankaram Scored 6.82 and Kathodu Kathoram TRP is 3.95.

Malayalam News Channel TRP
Channel | Week 31 | Week 30 | Week 29 |
Asianet News | 117.41 | 115 | 121 |
Twenty Four News | 98.14 | 102 | 105 |
Manorama News | 68.16 | 68 | 68 |
Mathrubhoomi News | 50.59 | 54 | 57 |
Kairali News | 21.13 | 22 | 23 |
Janam TV | 20.06 | 19 | 21 |
Reporter TV | 19.74 | 18.36 | 11.71 |
News18 Kerala | 15.13 | 15 | 17 |
Media One | 13.14 | 14 | 16 |
Raj News Malayalam | 0.34 | 0.45 | 0.45 |
Other Channels
Channel | Week 31 |
Amrita TV | 52.38 |
Asianet | 659.71 |
Asianet Movies | 156.90 |
Asianet Plus | 71.92 |
Surya Movies | 102.76 |
Surya Music | 23.92 |
Surya TV | 203.70 |
Kairali TV | 124.32 |
Mazhavil Manorama( | 215.10 |
Surya Comedy | 46.39 |
Flowers TV | 210.78 |
We TV | 59.86 |
Kochu TV | 61.60 |
Zee Keralam | 236.52 |
Read Also
Malayalam TV - OTT News
- 2023 Nehru Trophy Boat Race Live Coverage on DD Malayalam Channel – Saturday, 12 August from Punnamada Lake, Alappuzha
- Asianet Onam Premier Movies Are 2018, Pachuvum Athbutha Vilakkum, Janaki Jaane and Pookkalam
Week 31 Serial TRP
Asianet | Avg Tvr |
Kudumbavilakku | 12.61 |
Patharamattu | 12.20 |
Mounaragam | 11.60 |
Santhwanam | 11.23 |
Geeta Govindam | 11.22 |
Star Singer S9 | 7.59 |
Gouri Sankaram | 6.82 |
Kaathodu Kaathoram | 3.95 |
Muttathe Mulla | 3.12 |
Nammal | 1.73 |
Flowers | Avg Tvr |
Flowers Top Singer 3 | 2.68 |
Comedy Uthsavam | 2.27 |
Sugamo Devi | 2.00 |
Star Magic | 1.78 |
Su Su Surabhiyum Suhasiniyum | 1.45 |
Uppum Mulakum | 1.30 |
Comedy Ulsavam Cherupooram | 0.99 |
Katturumbu 2 Kuruthaked Unlimited | 0.95 |
Chakkapazham 2 | 0.94 |

Serial TRP Week 31
Mazhavil Manorama | Avg Tvr |
Mani Muthu | 2.20 |
Manjil Virinja Poovu | 2.04 |
Swayamvaram | 1.56 |
Kidilam | 1.49 |
Oru Chiri Iruchiri Bumper Chiri-2 | 1.32 |
Ente Amma Supera | 1.26 |
Ennum Sammatham | 1.15 |
Marimayam | 1.09 |
Thattim Muttim | 1.03 |
Balanum Ramayum | 0.53 |
Surya Tv | Avg Tvr |
Kaliveedu | 1.79 |
Bhavana | 1.59 |
Kanalppoovu | 1.39 |
Kanyadhanam | 1.22 |
Anandha Raagam | 1.18 |
Sundari | 1.06 |
Aniyathi Pravu | 0.58 |
Zee Keralam | Avg Tvr |
Kudumbashree Saradha | 4.48 |
Shyamabharam | 3.90 |
Mizhi Randilum | 3.75 |
Parvathy | 1.45 |
Anuraga Ganam Pole | 1.26 |
Sa Re Ga Ma Pa Keralam 2 | 0.88 |
Sudhamani Supera | 0.71 |
Rhythm Of Sa Re Ga Ma Pa Keralam 2 | 0.59 |
Naagam | 0.21 |