TATA Sky Malayalam Channels EPG Number Updating – New LCN Number
Updated List of Channels and LCN – TATA Sky Malayalam

Tata Sky will revise the Malayalam genre LCNs next week on 20th and 21st October as it continues its mega LCN rejig. The LCN revision will happen in two phases with the first lot of revision happening on 20th October which will see over 17 Malayalam channels move to new LCNs. The second phase will happen the next day on 21st October that will over 17 Malayalam channels move to new LCNs.
On 20th October, Surya TV HD, Surya TV, Surya Movies, Asianet HD, Asianet, Asianet News, Asianet Plus, Asianet Movies, Mazhavil Manorama HD, Mazhavil Manorama, People TV, Kairali TV, Zee Keralam HD, Zee Keralam, Manorama News, God TV and Janam TV revise their LCNs. On 21st October, Mathrubhumi News, Jai Hind TV, Jeevan TV, Kappa TV, Surya Music, Flowers, Goodness, Media One TV, Shalom TV, Kaumudy, We TV, News18 Kerala, ATE TV, Raj Musix Malayalam, Surya Comedy, Twenty Four, KITE Victers, and DD Malayalam will revise their LCNs
Malayalam Channel Number Tata Sky
Channel | New EPG | Old EPG |
---|---|---|
Surya TV HD | 1802 | 1803 |
Surya TV | 1803 | 1804 |
Surya Movies | 1826 | 1806 |
Asianet HD | 1806 | 1809 |
Asianet | 1807 | 1810 |
Asianet News | 1841 | 1811 |
Asianet Plus | 1809 | 1812 |
Asianet Movies | 1828 | 1815 |
Mazhavil Manorama HD | 1818 | 1819 |
Mazhavil Manorama | 1819 | 1820 |
People TV | 1842 | 1821 |
Kairali TV | 1820 | 1823 |
Zee Keralam HD | 1811 | 1824 |
Zee Keralam | 1812 | 1825 |
Manorama News | 1843 | 1827 |
Janam TV | 1850 | 1842 |
God TV | 1886 | 1843 |
Tata Sky Malayalam Channels Number
Channel | New EPG | Old EPG |
---|---|---|
Matdrubhumi News | 1844 | 1829 |
Jai Hind TV | 1847 | 1830 |
Jeevan TV | 1848 | 1833 |
Kappa TV | 1878 | 1834 |
Surya Music | 1875 | 1836 |
Flowers | 1814 | 1837 |
Goodness | 1885 | 1839 |
Media One TV | 1849 | 1840 |
SHALOM TV | 1887 | 1844 |
Kaumudy | 1851 | 1845 |
We TV | 1822 | 1847 |
News18 Kerala | 1846 | 1848 |
ATE TV | 1888 | 1849 |
Raj Musix Malayalam | 1877 | 1852 |
Surya Comedy | 1830 | 1854 |
Twenty four | 1854 | 1855 |
KITE Victers | 1873 | 1897 |
DD Malayalam | 1874 | 1899 |
Page Contents
Ads