17.98 is the Latest TRP Of Serial Kudumbavilakku
Barc Published Latest TRP Data of (Saturday, 17th July to Friday, 23rd July), Week 29 and Asianet Leading the Chart With 874.82 Points. Flowers TV Once Again Managed to Maintain the 2nd Position with 299.79 Points. Mazhavil Manorama Scored 288.03 Total points and Labled as 3rd Popular Malayalam GEC. Serial Kudumbavilakku once again leading the Top Chart, Earned 17.98 This Week (Saturday – 16.88 , Monday – 18.95 , Tuesday – 18.34 , Wednesday – 18.21 , Thursday – 18.17 , Friday – 17.31).
Channel TRP
Channel
|
Week
|
|||
29
|
28
|
27
|
26
|
|
Amrita TV | 64.78 | 62.31 | 64.95 | 66.44 |
Asianet | 874.82 | 906.45 | 970.82 | 816.42 |
Asianet Movies | 175.79 | 166.46 | 190.12 | 205.02 |
Asianet Plus | 86.7 | 86.31 | 106.72 | 101.50 |
Surya Movies | 106.2 | 103.97 | 107.72 | 112.39 |
Surya Comedy | 33.48 | 37.30 | 37.26 | 43.93 |
Surya Music | 27.17 | 25.40 | 37.39 | 36.62 |
Surya TV | 205.57 | 185.12 | 172.88 | 196.31 |
Kairali TV | 138.43 | 137.98 | 132.14 | 119.99 |
We TV | 48.76 | 53.13 | 51.71 | 56.62 |
Flowers TV | 299.79 | 290.55 | 277.92 | 265.42 |
Mazhavil Manorama | 288.03 | 269.04 | 278.79 | 258.15 |
Kochu TV | 72.82 | 67.13 | 78.35 | 86.87 |
Zee Keralam | 199.44 | 196.52 | 165.44 | 167.47 |
Bigg Boss Season 3 Malayalam Winner Will be Announced on 1st August, Asianet Scheduled Grand Finale Telecast of the Show at 7:00 P.M (01-August).
Show TRP
Asianet | Avg TVR |
Serial Kudumbavilakku | 17.98 |
Santhwanam | 16.65 |
Ammayariyathe | 15.43 |
Mounaragam | 13.34 |
Thoovalsparsham | 12.55 |
Koodevide | 11.95 |
Padatha Painkili | 7.69 |
Sasneham | 6.15 |
Love – Premier Movie | 5.51 |
Star Singer The Epic Show | 4.71 |
Comedy Stars Season 2 | 2.63 |
Bala Hanuman | 2.56 |
Adi Kapyare Kootamani – Movie | 1.77 |
Flowers TV | |
Star Magic | 3.74 |
Flowers Top 2 Singer | 3.26 |
Music Ulsav | 3.10 |
Priyankari | 2.72 |
Lasagu Super Power | 2.38 |
Nandanam | 1.85 |
Chakkapazham | 0.79 |
Uppum Mulakum | 0.52 |
Kairali TV | |
Celebrity Kitchen Magic | 0.41 |
Loud Speaker With Salperu Suseela | 0.30 |
Comedy Thillana | 0.26 |
Mazhavil Manorama | |
Udan Panam 3.0 | 2.86 |
Oru Chiri Iruchiri Bumper Chiri | 2.61 |
Manjil Virinja Poovu | 2.20 |
Ente Kuttikalude Achan | 1.68 |
Eastern Superb Super 4 | 1.56 |
Hridayam Snehasandram | 1.08 |
Thattim Muttim | 1.04 |
Rakkuyil | 1.01 |
Namam Japikkunna Veedu | 0.61 |
Best Of Thattim Muttim | 0.60 |
Surya TV | |
Swantham Sujatha | 0.92 |
Thingalkalaman | 0.80 |
Ente Mathavu | 0.67 |
Kana Kanmani | 0.47 |
Abhiyum Njanum | 0.37 |
Nandini | 0.36 |
Ennu Swantham Jani | 0.18 |
Zee Keralam | |
Mrs Hitler | 3.74 |
Neeyum Njanum | 2.54 |
Manam Pole Mangalyam | 2.22 |
Karthikadeepam | 2.18 |
Chembarathi | 1.79 |
Sa Re Ga Ma Pa Keralam Lil Champs | 1.46 |
Kaiyethum Doorath | 1.35 |
Lets Rock N Roll | 0.69 |
Naagini | 0.53 |
Pookalam Varavayi | 0.51 |
Malayalam TV – OTT News
We Are Eagerly Waiting for Kudumbavilakku Season 2 on Asianet
Chandrikayil Aliyunnu Chandrakantham Serial is Good.
Please Update The Exact OTT Release Date of Garudan Movie.
I am regularly Watching All Asianet Serials
When Telecasting Leo Movie on Surya TV ?
Heard Lot of Negative Reviews About the Film Upon the Release, But It's a Good Film
Watching the Film on Disney+Hotstar , Seems Like a Nice family Movie.
5.11.2023
Kerala tv is a trusted online media for getting fastest updates about Malayalam channels, faster update about TRP ratings is the highlight I loved.
An best place to get information about media and movies. Best in blocks and lot of exclusive content about TV chanles