Asianet Leads in Onam Ratings 2016 Of Malayalam TV Channels

Onam Ratings 2016 Of Malayalam Television Channels published by barc, Asianet leads with Total 212 Points. Surya TV at second positions, they scored 99 points. Mazhavil Manorama is at 3rd positions and they scored 77 points. Kairali TV and Flowers TV at 4th positions with 33 total Points. Malayalam movie channel Kiran TV bagged 27 points, Asianet plus 23 and Amrita TV 16 Points. Asianet Movies Channels failed to impress kerala viewers on Onam 2016 day, they just bagged 13 Points. Maheshinte prathikaram premier was the big disappointment for mazhavil manorama.
Thiruvonam Day GRPs (Cs4+) Of All Malayalam Channels
Channel Name | Points | Positions |
Asianet | 212 | 1 |
Surya TV | 99 | 2 |
Mazhavil Manorama | 77 | 3 |
Kairali TV | 33 | 4 |
Flowers TV | 33 | 4 |
Kiran TV | 27 | 5 |
Asianet Plus | 23 | 6 |
Amrita TV | 16 | 7 |
Asianet Movies | 13 | 8 |
Onam Ratings 2016 For Movies – Morning Slot
Movie Name | Points | Channel Name |
Vismayam | 6.29 | Asianet |
James and Alice | 2.52 | Surya TV |
Final Round | 1.01 | Mazhavil Manorama |
Rajani Murugan | 1.40 | Kairali TV |
Orissa | 0.65 | Flowers TV |
ABCD | 0.55 | Asianet Movies |
Njaan | 0.79 | Kiran TV |
Onam Ratings 2016 For Movies – Afternoon Slot
Movie Name | Points | Channel Name |
Adi Kapyare Koottamani | 6.01 | Asianet |
Aadupuliyattam | 5.09 | Surya TV |
Maheshinte Prathikaram | 1.42 | Mazhavil Manorama |
Ennu Ninte Moideen | 1.60 | Kairali TV |
Valleem Thetti Pulleem Thetti | 0.31 | Amrita TV |
Hello Namasthe | 1.30 | Flowers TV |
Thinkal Muthal Velli Vare | 0.35 | Asianet Movies |
Seconds | 0.42 | Kiran TV |
Evening Movie Ratings Of Malayalam TV channels – Onam 2016 Ratings
Malayalam TV - OTT News
Movie Name | Points | Channel Name |
Action Hero Biju | 6.71 | Asianet |
Charlie | 1.55 | Surya TV |
Salt Mango Tree | 1.85 | Mazhavil Manorama |
Sethupathi | 0.34 | Kairali TV |
God’s Own Country | 0.06 | Asianet Movies |
Mass | 0.58 | Kiran TV |
Movie Name | Points | Channel Name |
2 Countries | 10.60 | Asianet |
Amar Akbar Anthony | 4.79 | Surya TV |
Jacobinte Swargarajyam | 6.26 | Mazhavil Manorama |
School Bus | 1.71 | Flowers TV |
Vedalam | 1.01 | Kairali TV |
Acha Din | 0.18 | Asianet Movies |
Life of Jossootty | 0.89 | Kiran TV |
