Malayalam GEC Barc Data With Total Points, Serials Ratings
Asianet leads malayalam gec barc ratings with 1002 points, they earned 189 more points than previous week. Mazhavil manorama is listed at second slot with 364 and surya tv adjusted with 3rd slot with 353 points. Flowers tv earned 234 points and they are 4th most popular malayalam general entertainment channel. Rebranded Asianet plus have no difference in total points, they earned 92 points in barc week 34 ratings data. Kairali TV bagged 144 points and Amrita TV with 34 Points. You can check the detailed ratings reports from here, most popular serial, movie etc.
Barc Week 34 – Kerala Channel Ratings Performance
Position | Channel Name | Points | |
Week 34 | Week 33 | ||
1 | Asianet | 1002 | 813 |
2 | Mazhavil Manorama | 364 | 306 |
3 | Surya TV | 353 | 293 |
4 | Flowers TV | 234 | 214 |
5 | Kairali TV | 144 | 89 |
6 | Asianet Plus | 92 | 95 |
7 | Amrita TV | 34 | 29 |
Top Malayalam Serials Previous Week
Position | Show Name | Channel | Date | Points |
1 | Neelakkuyil | Asianet | 21 August 2018 | 19.02 |
2 | Neelakkuyil | 20 August 2018 | 18.79 | |
3 | Karutha Muthu | 23 August 2018 | 17.95 | |
4 | Kasthooriman | 23 August 2018 | 17.88 | |
5 | Karutha Muthu | 21 August 2018 | 17.74 | |
6 | Vanambadi | 21 August 2018 | 17.70 | |
7 | Neelakkuyil | 23 August 2018 | 17.59 | |
8 | Vanambadi | 20 August 2018 | 17.21 | |
9 | Vanambadi | 22 August 2018 | 17.20 | |
10 | Karutha Muthu | 20 August 2018 | 17.12 |
Top 10 Malayalam Movies
Position | Film Name | Channel | Date | Points |
1 | Aadu 2 | Asianet | 24 August 2018 | 10.59 |
2 | Ramaleela | Mazhavil Manorama | 19 August 2018 | 5.68 |
3 | Shikkari Shambu | Mazhavil Manorama | 24 August 2018 | 4.40 |
4 | Uncle | Surya TV | 24 August 2018 | 4.36 |
5 | Adi Kapyare Koottamani | Asianet | 24 August 2018 | 4.12 |
6 | Action Hero Biju | Asianet | 24 August 2018 | 3.74 |
7 | Amar Akbar Antony | Surya TV | 24 August 2018 | 3.52 |
8 | Thozha | Mazhavil Manorama | 21 August 2018 | 3.44 |
9 | Ringmaster | Asianet | 18 August 2018 | 3.14 |
10 | Mallu Singh | Mazhavil Manorama | 23 August 2018 | 3.03 |
Malayalam TV – OTT News
Chandrikayil Aliyunnu Chandrakantham Serial is Good.
Please Update The Exact OTT Release Date of Garudan Movie.
I am regularly Watching All Asianet Serials
When Telecasting Leo Movie on Surya TV ?
Heard Lot of Negative Reviews About the Film Upon the Release, But It's a Good Film
Thanks Flowers TV for Bringing the Reality Show Musical Wife Grand Finale
Watching the Film on Disney+Hotstar , Seems Like a Nice family Movie.
5.11.2023
Kerala tv is a trusted online media for getting fastest updates about Malayalam channels, faster update about TRP ratings is the highlight I loved.
An best place to get information about media and movies. Best in blocks and lot of exclusive content about TV chanles