Week 16 has brought exciting news in the world of Malayalam serials, with “Chempaneer Poovu” and “Kattathe Kilikkoodu” taking the top spots in the TRP ratings. The latest report reveals that Asianet continues to dominate the General Entertainment Channel (GEC) segment, showcasing its strong viewer engagement. However, it’s important to note that TRP ratings for news channels are currently unavailable. In terms of specific channel ratings, Asianet leads with an impressive score of 738.59, followed by Flowers TV at 178.37 and Mazhavil Manorama at 151.36. Other notable mentions include Kairali TV with 130.17 and Zee Keralam at 148.11. Meanwhile, channels like Amrita TV and Kochu TV have ratings of 41.95 and 85.48, respectively.
| Channel | Universe |
| Amrita TV | 41.95 |
| Asianet | 738.59 |
| Asianet News | NA |
| Asianet Movies | 149.69 |
| Asianet Plus | 36.66 |
| Sun Surya Movies | 103.77 |
| Sun Surya Music | 28.35 |
| Sun Surya | 154.98 |
| Kairali TV | 130.17 |
| Kairali News | NA |
| Mazhavil Manorama | 151.36 |
| Manorama News | NA |
| Sun Surya Comedy | 47.57 |
| Flowers TV | 178.37 |
| Twenty Four | NA |
| We TV | 38.77 |
| Mathrubhumi News | NA |
| Kochu TV | 85.48 |
| Janam TV | NA |
| News18 Kerala | NA |
| Zee Keralam | 148.11 |
| Reporter | NA |
Serial TRP Latest
| Asianet | Avg Tvr |
| Chempaneer Poovu | 14.10 |
| Kattathe Kilikkoodu | 13.70 |
| Patharamattu | 12.72 |
| Pavithram | 11.19 |
| Mazha Thorum Munpe | 10.85 |
| Ee Puzhayum Kadannu | 8.48 |
| Star Singer Season 10 | 8.31 |
| Advocate Anjali | 5.15 |
| Comedy Cooks | 5.04 |
| Santhwanam 2 | 4.94 |
| Teacheramma | 2.92 |
| Mounaragam | 2.68 |
| Flowers TV | Avg Tvr |
| Mahalakshmi | 1.81 |
| Flowers Comedy Ithu Item Vere | 1.75 |
| Amrut Veni Flowers Top Singer 6 | 1.49 |
| Regal Jewellers Musical Wife Grand Finale | 1.47 |
| Regal Jewellers Musical Wife | 1.46 |
| Sugamo Devi | 1.32 |
| Uppum Mulakum | 0.92 |
| Flowers Comedy Golden Moments | 0.50 |
| Unni Ganapathi | 0.43 |
| Mazhavil Manorama | Avg Tvr |
| Oru Chiri Iruchiri Bumper Chiri | 1.11 |
| Super Kanmani | 0.76 |
| Marimayam | 0.75 |
| Othiri Othiri Swapnagal | 0.64 |
| Ottasigharam | 0.64 |
| Archana Chechi LLB | 0.46 |
| Manorama Online Elevate-s2 | 0.34 |
| Darmmayodhavu Garudan | 0.28 |
| Sun Surya | Avg Tvr |
| Swayamvarapanthal | 1.73 |
| Mangalyam Thanthunanena | 1.38 |
| Amme Mookambike | 1.32 |
| Kanyadhanam | 1.21 |
| Hridayam | 1.13 |
| Anchu Sundarikal | 1.03 |
| Chattambipparu | 0.84 |
| Peythozhiyaathe | 0.51 |
| Nagamani | 0.40 |
| Punnaram | 0.26 |
| Zee Keralam | Avg Tvr |
| Kudumbashree Sharada | 1.64 |
| Valiyettan | 1.55 |
| Snehapoorvam Shyama | 1.52 |
| Durga | 1.52 |
| Drama Juniors 2 | 1.51 |
| Mangalyam | 1.42 |
| Chembarathi | 1.32 |
| Krishnagadha | 1.21 |
| Akale | 0.85 |
| Manathe Kottaram | 0.39 |
| Meghasandesam | 0.34 |










