Use Hotstar App for Asianet Bigg Boss Live Stream and Online Voting

Akhil, Blesslee, Dilsha, Riyas, Robin, Ronson and Vinay were nominated for the 10th week eviction process in Week 10 of Bigg Boss Malayalam Season 4. Sooraj Thelakkad became the House Captain, Suchithra Nair was evicted from the show is the Latest Update on Bigg Boss Season 4 Malayalam. Kamal Haasan Appeared as Guest in the Show to Promote His latest Movie Vikram on Sunday 29th May. Asianet Bigg Boss Show latest TRP rating is 8.40 (Week 20) and Bigg Boss Plus Earned 4.85
BB Nominations This Week
Akhil Kutty
Muhammad Diligent Blesslee
Dilsha Prasannan
Riyas Salim
Robin Radhakrishnan
Ronson Vincent
Vinay Madhav
Malayalam TV - OTT News
How to Vote Bigg Boss Malayalam
Open Hotstar App or Logon to hotstar.com for Casting your Votes. You have Daily 50 Vote Limit, You can help these Contestants from Eviction. From Here you can Support The Listed Contestants Akhil, Blesslee, Dilsha, Riyas, Robin, Ronson and Vinay. You can Split the Votes to All of These Housemates of Cast full to Any, for Example If you want to Support Robin Radhakrishnan, Can give 50 Votes to Him. Please remember that Bigg Boss 4 Malayalam Voting via Disney+Hotstar Application

Asianet Boss Boss TRP
TVR | Show | Day | Date | Time |
1.44 | Bigg Boss | Saturday | 14 May | Repeat |
9.05 | Saturday | 14 May | 09:00 P:M | |
1.51 | Sunday | 15 May | Repeat | |
9.56 | Sunday | 15 May | 09:00 P:M | |
1.43 | Monday | 16 May | Repeat | |
7.62 | Monday | 16 May | 09:30 P:M | |
1.22 | Tuesday | 17 May | Repeat | |
8.83 | Tuesday | 17 May | 09:30 P:M | |
1.52 | Wednesday | 18 May | Repeat | |
8.07 | Wednesday | 18 May | 09:30 P:M | |
1.32 | Thursday | 19 May | Repeat | |
7.92 | Thursday | 19 May | 09:30 P:M | |
1.14 | Friday | 20 May | Repeat | |
7.75 | Friday | 20 May | 09:30 P:M | |
2.17 | Asianet Bigg Boss Plus | Saturday | 14 May | Repeat |
4.16 | Monday | 16 May | 10:30 P:M | |
1.88 | Tuesday | 17 May | Repeat | |
5.94 | Tuesday | 17 May | 10:30 P:M | |
1.66 | Wednesday | 18 May | Repeat | |
4.61 | Wednesday | 18 May | 10:30 P:M | |
2.07 | Thursday | 19 May | Repeat | |
4.88 | Thursday | 19 May | 10:30 P:M | |
1.86 | Friday | 20 May | Repeat | |
4.66 | Friday | 20 May | 10:30 P:M |
