Most Popular Malayalam TV Serials in Week 42 TRP Data – Santhwanam, Patharamattu, Kudumbavilakku
We Have Seen That Asianet and Asianet News are Leading in GEC and News Categories, Santhwanam Serial Once Again In the Top 1 Position. Serial Santhwanam Completed More Than 900+ Episodes and Asianet, Disney+Hotstar Streaming Online Videos of The Show. Santhwanam is The Official Remake of Star Vijay’s Pandian Stores, Vijay TV Recently Started Season 2 of Pandian Stores.

Read Also in Malayalam TV and OTT News

- Gopika Anil Engaged to Govind Padmasoorya , Gopika Anil Popular for Her Performance in Serial Santhwanam (Asianet) and Kabani (Zee Keralam).
- Meghna Vincent, Nikhil Nair, Vijay Anand and Arathy Sojan Are in the Star Cast of Malayalam Serial Hrudayam, Promos Added By the Channel.
- Kannur Squad OTT Release On Disney+Hotstar, Star Network Holding the Satellite and Television Rights of Latest Mammootty Movie.
Asianet Serial TRP
| Asianet | Avg TVR |
| Santhwanam | 12.37 |
| Patharamattu | 11.38 |
| Kudumbavilakku | 10.73 |
| Mounaragam | 10.42 |
| Geeta Govindam | 10.24 |
| Neymar – Movie | 7.18 |
| Gouri Sankaram | 7.10 |
| Star Singer S9 | 6.44 |
| Kaathodu Kaathoram | 6.07 |
| Start Music Aaradhyam Paadum 5 | 5.44 |
| Muttathe Mulla | 2.48 |
| Naaga Panchami | 2.29 |
| Nammal | 1.33 |
| Flowers | Avg TVR |
| Flowers Top Singer 4 | 2.41 |
| Sugamo Devi | 2.24 |
| Star Magic | 1.20 |
| Comedy Uthsavam | 1.12 |
| Su Su Surabhiyum Suhasiniyum | 1.48 |
| Uppum Mulakum | 1.73 |
| Chakkapazham 2 | 1.05 |
| Kukumacheppu | 1.09 |
| Comedy Ulsavam Cherupooram | 0.35 |

Week 42 Serial TRP
| Mazhavil Manorama | Avg TVR |
| Manjil Virinja Poovu | 1.99 |
| Mani Muthu | 1.70 |
| Kidilam | 1.69 |
| Ennum Sammatham | 1.37 |
| Oru Chiri Iruchiri Bumper Chiri-2 | 1.17 |
| Swayamvaram | 1.11 |
| Marimayam | 1.07 |
| Balanum Ramayum | 0.77 |
| Surya TV | Avg TVR |
| Bhavana | 1.97 |
| Kaliveedu | 1.76 |
| Kanalppoovu | 1.69 |
| Anandha Raagam | 1.39 |
| Kanyadhanam | 1.15 |
| Sundari | 1.09 |
| Ammakkilikkoodu | 0.99 |
| Ninnishtam Ennishtam | 0.66 |
| Zee Keralam | Avg TVR |
| Kudumbashree Saradha | 4.47 |
| Mizhi Randilum | 4.23 |
| Shyamabharam | 3.94 |
| Mangalyam | 2.59 |
| Parvathy | 1.65 |
| Anuraga Ganam Pole | 1.55 |
| Sa Re Ga Ma Pa Keralam 2 | 1.47 |
| Sudhamani Supera | 1.21 |
| Wife Is Beautiful | 0.85 |
| Rhythm Of Sa Re Ga Ma Pa Keralam 2 | 0.56 |
| Chembarathi | 0.46 |













