Category Wise Ratings of Kerala Channels – Barc Week 43 TRP
Due to diwali holidays latest week rating was published on this monday, we have already discussed top 5 malayalam gec and serials trp. you can have a look on category wise data like female 15+, Female 30+, Female 50+ , Male 15+, Male 30+ , Male 50+. hd channels, kids channels, movie channels etc can be check from here, some channels like reporter tv, mangalam tv, kaumudy tv not subscribed to the service, those values missing in barc week 43 rating data. Mazhavil manorama is now steady at 2nd positions.
television ratings kerala
Week 43 | Kerala All | Fem 15+ | Fem 30+ | Fem 50+ | Male 15+ | Male 30+ | Male 50+ |
Asianet | 868.38 | 998.26 | 1123.49 | 1307.41 | 813.36 | 934.60 | 1050.93 |
Mazhavil Manorama | 260.19 | 297.77 | 321.40 | 353.36 | 241.79 | 272.24 | 313.08 |
Flowers TV | 257.23 | 291.44 | 320.08 | 386.96 | 266.55 | 305.70 | 365.99 |
Surya TV | 191.46 | 199.42 | 206.09 | 191.21 | 179.99 | 184.63 | 182.16 |
Zee Keralam | 169.17 | 193.39 | 190.04 | 190.14 | 148.62 | 170.95 | 160.14 |
Asianet Movies | 166.91 | 159.28 | 163.18 | 136.57 | 179.09 | 174.23 | 169.79 |
Asianet Plus | 165.96 | 152.46 | 163.55 | 143.38 | 170.31 | 164.09 | 147.98 |
Surya Movies | 124.12 | 119.55 | 123.24 | 110.09 | 133.81 | 142.28 | 145.99 |
Kochu TV | 106.31 | 90.29 | 98.38 | 105.94 | 86.02 | 110.91 | 109.39 |
Kairali TV | 102.97 | 102.55 | 107.82 | 96.67 | 97.04 | 104.46 | 105.33 |
Malayalam TV – OTT News
We Are Eagerly Waiting for Kudumbavilakku Season 2 on Asianet
Chandrikayil Aliyunnu Chandrakantham Serial is Good.
Please Update The Exact OTT Release Date of Garudan Movie.
I am regularly Watching All Asianet Serials
When Telecasting Leo Movie on Surya TV ?
Heard Lot of Negative Reviews About the Film Upon the Release, But It's a Good Film
Watching the Film on Disney+Hotstar , Seems Like a Nice family Movie.
5.11.2023
????
Keralatv.in providing accurate info about tv channels