Mounaragam, Kudumbavilakku, Santhwanam, Geeta Govindam, Nammal, Star Singer Junior-3, Koodevide, Ammayariyathe, Padatha Painkili, Dancing Stars, Sasneham, Kudumbashree Saradha, Bhagyalakshmi, Mrs Hitler, Kanalppoovu Are the High TRP Programs in Week 11 TRP Reports Malayalam. Asianet Launching the Season 5 of It’s Popular Reality Show Format Bigg Boss Malayalam from 26th March, Launch Episode Scheduled at 07:00 PM on Sunday.
Amrita TV | 37.92 |
Asianet | 661.38 |
Asianet Plus | 72.35 |
Surya TV | 179.77 |
Kairali TV | 118.96 |
Mazhavil Manorama | 241.18 |
Flowers TV | 196.21 |
Zee Keralam | 203.49 |
News | |
Asianet News | 85.44 |
Twenty Four | 53.06 |
Manorama News | 42.08 |
Mathrubhumi News | 32.78 |
Janam TV | 20.83 |
Kairali News | 16.53 |
News18 Kerala | 14.95 |
Movies | |
Asianet Movies | 158.60 |
Surya Movies | 85.19 |
We TV | 46.53 |
Others | |
Surya Music | 23.01 |
Surya Comedy | 47.74 |
Kochu TV | 60.17 |
Surya TV Added promo of It’s Upcoming Premiers, Mahaveeryar, Padavett, and Kooman coming to television for the first time! Watch it on Surya TV!
Asianet | Avg Tvr |
Mounaragam | 13.96 |
Kudumbavilakku | 13.15 |
Santhwanam | 11.93 |
Geeta Govindam | 10.28 |
Nammal | 8.39 |
Star Singer Junior-3 | 7.34 |
Koodevide | 7.24 |
Ammayariyathe | 3.77 |
Padatha Painkili | 3.32 |
Dancing Stars | 3.26 |
Sasneham | 3.01 |
Mylanchi Season 7 | 1.43 |
Flowers | Avg Tvr |
Top Singer 3 | 2.34 |
Comedy Uthsavam | 1.83 |
Flowers Orukodi | 1.45 |
Star Magic | 1.40 |
Su Su Surabhiyum Suhasiniyum | 1.30 |
Uppum Mulakum | 1.02 |
Vijayakalude Samsthana Sammelanam | 0.77 |
Chakkapazham 2 | 0.58 |
Video Veeranmarude Samsthana Sammelanam | 0.33 |
Comedy Utsavam Cherupooram | 0.33 |
Mazhavil Manorama | Avg Tvr |
Oru Chiri Iru Chiri Bumper Chiri | 2.47 |
Kidilam | 2.34 |
Manjil Virinja Poovu | 2.09 |
Marimayam | 2.07 |
Udan Panam Chapter 4 | 1.47 |
Ennum Sammatham | 1.26 |
Swayamvaram | 1.03 |
Oru Chiri Iruchiri Bumper Chiri Golden Bumber Special | 0.85 |
Rani Raja | 0.66 |
Avani | 0.30 |
Surya Tv | Avg Tvr |
Kanalppoovu | 2.24 |
Kaliveedu | 2.10 |
Bhavana | 1.44 |
Sundari | 1.11 |
Kanyadhanam | 1.05 |
Nethra | 0.73 |
Aniyathi Pravu | 0.66 |
Sita Ramam | 0.62 |
Swantham Sujatha | 0.49 |
Zee Keralam | Avg Tvr |
Kudumbashree Saradha | 3.19 |
Bhagyalakshmi | 2.80 |
Mrs Hitler | 2.27 |
Mizhi Randilum | 2.14 |
Wife Is Beautiful | 1.46 |
Neeyum Njanum | 1.34 |
Drama Juniors | 1.29 |
Drama Juniors Adar Moments | 1.27 |
Shyamabharam | 1.10 |
Bzinga Family Festival | 0.98 |
Kaiyethum Doorath | 0.83 |
Livestream OTT App Name, TV Channels - Kerala Blasters FC Vs Bengaluru FC, ISL 10…
Hotstar, Netflix, ZEE5, Prime Video, Sony LIV, HR OTT, Sun NXT Malayalam OTT Release Dates…
Which Number Won The Rs 25 Crores First Prize - Onam Bumper 2023 Result Live…
Launch Date, Telecast Time, OTT Streaming App Name , Star Cast of Surya TV Serial…
Surya Movies Telecast The Live Coverage of ISL Live Season 10 We Have Seen That…
21 September 2023 Is The OTT Release Date of Dileep Movie Voice of Sathyanathan We…