Patharamattu, Mounaragam, Chandrikayil Aliyunnu Chandrakantham, Chempaneer Poovu, Geeta Govindam, Bigg Boss 6 Are The Most Popular Malayalam Serials. Gouri Sankaram, Malikappuram Also in the Top List, Week 12. Kudumbashree Sharada, Mizhi Randilum, Shyamabharam Are The Popular Shows of Zee Keralam Channel.
Valsalyam is The Latest Serial Started by Zee Keralam Channel, Sreekala as Nandhini, Krishna as Jayaram, Rosin Jolly as Madhuri, Revathi Krishna as Meenakshi and Nithin Kumar as Karthik Are in the Lead Star Cast.
Read Also in Malayalam TV and OTT News
The Goatlife Music Launch AR Rahman Live TVR is 2.06, Hridayam, Kanalppoovu, Kaliveedu Are The Popular Shows on Surya TV.
Sugamo Devi, Flowers Top Singer 4, Flowers Indian Film Awards 2018 Are The Shows Did Good For Flowers TV.
Mani Muthu, Oru Chiri Iruchiri Bumper Chiri Season 2, Marimayam, Manjil Virinja Poovu Are The Malayalam Serials and Shows Did Good For Mazhavil Manorama.
Asianet | Avg Tvr |
Patharamattu | 12.37 |
Mounaragam | 11.31 |
Chandrikayil Aliyunnu Chandrakantham | 11.07 |
Chempaneer Poovu | 10.86 |
Geeta Govindam | 10.72 |
Bigg Boss 6 | 7.99 |
Gouri Sankaram | 5.38 |
Malikappuram | 3.27 |
Kudumbavilakku | 2.39 |
The Goatlife Music Launch Ar Rahman Live | 2.06 |
Flowers TV | Avg Tvr |
Sugamo Devi | 2.08 |
Flowers Top Singer 4 | 2.02 |
Flowers Indian Film Awards 2018 | 1.99 |
Flowers Oru Kodi | 1.51 |
Star Magic | 1.24 |
Musical Wife Grand Finale | 1.13 |
Aattukal Amma | 0.77 |
Uppum Mulakum | 0.61 |
Home | 0.61 |
Chakkapazham | 0.56 |
Vishwasicho Illayo | 0.52 |
Mazhavil Manorama | Avg Tvr |
Mani Muthu | 1.64 |
Oru Chiri Iruchiri Bumper Chiri-2 | 1.43 |
Marimayam | 1.18 |
Manjil Virinja Poovu | 1.21 |
Swayamvaram | 1.15 |
Kathanayika | 0.94 |
Kidilol Kidilam | 0.70 |
Ennum Sammatham | 0.54 |
Surya TV | Avg Tvr |
Hridayam | 1.77 |
Kanalppoovu | 1.56 |
Kaliveedu | 1.53 |
Mangalyam Thanthunanena | 1.47 |
Anandha Raagam | 1.27 |
Bhavana | 1.18 |
Kanyadhanam | 0.96 |
Ammakkilikkoodu | 0.81 |
Sundari | 0.78 |
Zee Keralam | Avg Tvr |
Kudumbashree Sharada | 3.98 |
Mizhi Randilum | 3.18 |
Shyamabharam | 2.95 |
Mangalyam | 2.06 |
Subhadram | 1.89 |
Mayamayooram | 1.64 |
Parvathy | 0.96 |
Megharagam | 0.64 |
Cinemapeedia | 0.24 |
Stay updated on new movies and web Series Online Streaming Date - Find December OTT…
Vinay Forrt and Divya Prabha in Lead Family Movie Soon Hitting on manoramaMax - December…
Remember the Date , Remember his name Major Mukund Varadarajan - Netflix to Stream Amaran…
This Website Uses Cookies.
Read More