Patharamattu is The Most Popular Malayalam TV Show As per Week 18 Barc Rating Reports. Mounaragam , Chandrikayil Aliyunnu Chandrakantham , Chempaneer Poovu , Geeta Govindam , Bigg Boss 6 , Gouri Sankaram Are Listed In the Top Chart. Zee Keralam Serials Kudumbashree Sharada , Shyamabharam , Mizhi Randilum Also Getting Good Figure In The TRP Chart.
Newly Started Malayalam Game Show Udanpanam Season 5 Is Getting Decent Figure In the TRP Chart, Mazhavil Manorama Listed as Most 3rd Popular GEC In Week 18. Patharamattu Serial Touching It’s 300 Episodes On Asianet, Neena Kurup,Lakshmi Keerthana, Vishnu V Nair,Kris Venugopal Are In the Lead Cast.
Read Also in Malayalam TV and OTT
Asianet | Avg TVR |
Patharamattu | 12.00 |
Mounaragam | 11.39 |
Chandrikayil Aliyunnu Chandrakantham | 10.73 |
Chempaneer Poovu | 10.70 |
Geeta Govindam | 9.69 |
Bigg Boss 6 | 8.61 |
Gouri Sankaram | 5.38 |
Kudumbavilakku | 2.93 |
Malikappuram | 2.60 |
Star Singer Season 9 Home Tour | 1.39 |
Flowers TV | Avg TVR |
Sugamo Devi | 2.13 |
Flowers Top Singer 4 | 1.99 |
Flowers Utsav | 1.92 |
Aditi The Adventure | 0.88 |
Flowers Comedy Ithu Item Vere | 0.87 |
Home | 0.80 |
Star Magic | 0.72 |
Uppum Mulakum | 0.58 |
Short Piece | 0.55 |
Chakkapazham | 0.50 |
Aaro Viralmeetti | 0.30 |
Mazhavil Manorama | Avg TVR |
Udan Panam -5 | 1.88 |
Mani Muthu | 1.43 |
Manjil Virinja Poovu | 1.24 |
Marimayam | 1.17 |
Kathanayika | 1.07 |
Kathanayika | 1.07 |
Oru Chiri Iruchiri Bumper Chiri -2 | 0.89 |
Swayamvaram | 0.59 |
The Next Top Anchor | 0.55 |
Surya TV | Avg TVR |
Mangalyam Thanthunanena | 1.63 |
Kanalppoovu | 1.27 |
Hridayam | 1.07 |
Kaliveedu | 1.01 |
Anandha Raagam | 0.95 |
Bhavana | 0.85 |
Kanyadhanam | 0.84 |
Sundari | 0.56 |
Zee Keralam | Avg TVR |
Kudumbashree Sharada | 2.96 |
Shyamabharam | 2.93 |
Mizhi Randilum | 2.18 |
Valsalyam | 2.12 |
Mangalyam | 1.91 |
Subhadram | 1.52 |
Mayamayooram | 1.40 |
Parvathy | 0.95 |
Megharagam | 0.66 |
I'm Game Movie Actor Antony Varghese inaugurated Ascent 2025 Ajitha Begum IPS Also a Part…
JioHotstar, ManoramaMAX, Netflix, Prime Video, Saina Play, SonyLIV, ZEE5 And Others May Month Streaming Guide…
Lokesh Kanagaraj's Cinematic Universe (LCU), Benz Tamil Movie Directed by Bakkiyaraj Kannan Pooja Function Reports…
This Website Uses Cookies.
Read More