Zee Keralam added the Show Wife Is Beautiful in it’s Prime Time Schedule from 12th September, Airing at 07:00 PM and 10:00 PM. It’s Scored Average 1 TVR in it’s Opening Episodes, Njanum Entalum (ഞാനും എന്റാളും) Upcoming Serial on Zee Keralam Channel. Manikandan Pattambi as Ananthan , Vinod Kovoor as Appunni, Salim Hasan as Ambily, Veena Nair as Devika, Sneha as Kumari, Sufi as Shahina , Niyas as Panky Ammavan, Unniraj as manoharan, Shyni Sara as Seethalaskhmi, Aadinasu Sasi as Balaraman Are in the Star Cast of Wife Is Beautiful Serial. You can Check the Daily TRP of Wife Is Beautiful from The Below Table.
TVR | Wife is Beautiful | Day | Date | Time |
1.55 | Monday | 12 September | 07:00 PM | |
1.00 | Monday | 12 September | 10:00 PM | |
1.01 | Tuesday | 13 September | 07:00 PM | |
0.97 | Tuesday | 13 September | 10:00 PM | |
0.80 | Wednesday | 14 September | 07:00 PM | |
0.57 | Wednesday | 14 September | 10:00 PM | |
1.00 | Thursday | 15 September | 07:00 PM | |
0.82 | Thursday | 15 September | 10:00 PM | |
1.03 | Friday | 16 September | 07:00 PM | |
0.73 | Friday | 16 September | 10:00 PM |
Amrita TV- 45.83 – Asianet- 840.09 – Asianet News – 96.40- Asianet Movies – 158.66- Asianet Plus – 76.02- Surya Movies – 124.67- Surya Music- 28.88 – Surya TV- 181.53- Kairali TV- 134.45- Kairali News- 19.77- Mazhavil Manorama- 228.62- Manorama News- 47.41- Surya Comedy- 47.52- Flowers TV- 179.90 – Twenty Four – 66.57- We TV- 42.07- Mathrubhumi News – 31.67- Kochu TV- 42.57- Janam TV- 21.69 – News18 Kerala- 16.38- Zee Keralam- 173.37
Asianet | Avg Tvr |
Santhwanam | 16.06 |
Kudumbavilakku | 15.91 |
Ammayariyathe | 15.29 |
Mounaragam | 15.07 |
Koodevide | 10.86 |
Start Music Aaradhyam Paadum 4 | 9.71 |
Sasneham | 6.92 |
Fastest Family First Adi Mone Buzzer | 6.68 |
Comedy Stars Season 3 | 5.42 |
Daya | 3.28 |
Thoovalsparsham | 1.54 |
Asianet Television Awards 2022-cr | 1.03 |
Flowers TV | Avg Tvr |
Flowers Top Sing 2 Mega Marathon | 2.07 |
Flowers Orukodi | 1.85 |
Su Su Surabhiyum Suhasiniyum | 1.76 |
Star Magic | 1.16 |
Kutty Kalavara Seniors | 1.06 |
Uppum Mulakum | 0.97 |
Nandanam | 0.71 |
Chakkapazham | 0.52 |
Mazhavil Manorama | Avg Tvr |
Udan Panam Chapter 4 | 2.30 |
Manjil Virinja Poovu | 1.80 |
Oru Chiri Iru Chiri Bumper Chiri | 1.70 |
Ennum Sammatham | 1.16 |
Marimayam | 1.07 |
Thattim Muttim | 0.98 |
Super Fun Kudumbam | 0.83 |
Atham Pathu Ruchi | 0.77 |
Thumbapoo | 0.68 |
Meenakshi Kalyanam | 0.47 |
Surya TV | Avg Tvr |
Kaliveedu | 1.53 |
Kanalppoovu | 1.53 |
Sundari | 1.24 |
Kanyadhanam | 1.10 |
Bhavana | 1.08 |
Swantham Sujatha | 0.70 |
Aniyathi Pravu | 0.66 |
Manassinakkare | 0.52 |
Zee Keralam | Avg Tvr |
Kudumbashree Sharada | 2.65 |
Karthikadeepam | 2.39 |
Bhagyalakshmi | 2.03 |
Kaiyethum Doorath | 1.85 |
Mrs Hitler | 1.63 |
Pranaya Varnangal | 1.36 |
Neeyum Njanum | 1.05 |
Wife Is Beautiful | 0.95 |
Dance Kerala Dance-2 | 0.95 |
Bzinga Family Festival | 0.57 |
Naagini | 0.50 |
Omar Lulu Movie Nalla Samayam Online Streaming from 15 April - Saina Play Bagged OTT…
Disney+Hotstar is the Only Official Source for Bigg Boss Malayalam Voting Season 5 of the…
Bigg Boss Malayalam Season 5 Participant Sagar Surya He is Well Known for His Role…
Asianet, Mazhavil Manorama, Flowers TV, Zee Keralam Serial TRP - Week 12 Malayalam Rating Star…
Love Story Of Balan And Rama, Serial Balarama Coming Soon on Mazhavil Manorama During the…
ManoramaMax Coming Soon OTT Releases Momo in Dubai and Enkilum Chandrike Leading Malayalam OTT Platform…