Asianet Still Under 700 and Flowers TV Again at 2nd Slot, Surya TV Ahead Zee Keralam Are the Highlights of Week 50 Malayalam Channel Rating Reports. Santhwanam , Kudumbavilakku, Mounaragam, Ammayariyathe, Nammal, Koodevide, Sasneham, Dancing Stars, Padatha Painkili, Star Singer Junior-3 Are the Top Malayalam TV Programs As Per Week 50 Reports.
Read Also in Malayalam OTT and TV News
Amrita TV – 40.21 – Asianet – 686.70 – Asianet News – 94.69 – Asianet Movies – 167.89 – Asianet Plus – 80.86 – Surya Movies – 89.77 – Surya Music – 23.72 – Surya TV – 180.60 – Kairali TV – 117.82 – Kairali News – 19.22 – Mazhavil Manorama – 204.51 – Manorama News – 46.50 – Surya Comedy – 37.58 – Flowers TV – 210.41 – Twenty Four – 60.94 – We TV – 50.65 – Mathrubhumi News – 36.72 – Kochu TV – 46.52 – Janam TV – 21.81 – News18 Kerala – 16.14 – Zee Keralam – 178.23
Asianet | Avg Tvr |
Santhwanam | 14.06 |
Kudumbavilakku | 12.83 |
Mounaragam | 12.83 |
Ammayariyathe | 12.02 |
Nammal | 8.57 |
Koodevide | 8.32 |
Sasneham | 8.01 |
Dancing Stars | 5.12 |
Padatha Painkili | 4.61 |
Star Singer Junior-3 | 3.93 |
Thoovalsparsham | 3.45 |
Star Singer Junior-3 Plus | 1.25 |
Flowers | Avg Tvr |
Mello Flowers Top Singer 3 | 3.27 |
Unitaste Comedy Utsavam | 2.56 |
Star Magic | 1.63 |
Su Su Surabhiyum Suhasiniyum | 1.33 |
My G Flowers Orukodi | 1.26 |
Uppum Mulakum | 1.05 |
Chakkapazham 2 | 0.68 |
Mazhavil Manorama | Avg Tvr |
Oru Chiri Iru Chiri Bumper Chiri | 2.13 |
Manjil Virinja Poovu | 2.09 |
Udan Panam Chapter 4 | 1.40 |
Ennum Sammatham | 1.39 |
Marimayam | 1.27 |
Super Fun Kudumbam | 0.89 |
Thumbapoo | 0.87 |
Rani Raja | 0.73 |
Oru Chiri Iruchiri Bumper Chiri Bumper Special | 0.59 |
Meenakshi Kalyanam | 0.41 |
Surya Tv | Avg Tvr |
Kaliveedu | 2.50 |
Bhavana | 1.90 |
Kanyadhanam | 1.73 |
Kanalppoovu | 1.65 |
Sundari | 1.02 |
Nethra | 0.82 |
Aniyathi Pravu | 0.80 |
Swantham Sujatha | 0.58 |
Zee Keralam | Avg Tvr |
Kudumbashree Sharada | 3.69 |
Mrs Hitler | 2.52 |
Bhagyalakshmi | 2.08 |
Kaiyethum Doorath | 1.66 |
Neeyum Njanum | 1.18 |
Wife Is Beautiful | 1.13 |
Bzinga Family Festival | 0.84 |
Pranaya Varnangal | 0.58 |
Njanum Entalum | 0.48 |
Nagadevatha | 0.20 |
Celebrate This Valentine's Day With Asianet Middle East, Find Movie List for 13 February and…
Sajan Surya as Arakkal Govind Madhav and Dr. Binny Sebastian as Geethanjali in the Lead…
Stay in the loop with the newest OTT releases and web series available on every…
This Website Uses Cookies.
Read More