OTT Wave Slightly Started Affecting Television channels, We have Seen the Sign in Previous Malayalam TRP reports. At Week 48 Asianet Managed to Score 705.84 Total Points Only, Flowers TV Back in 2nd Position by Scoring 193.47. Mazhavil Manorama Listed at 3rd Slot, They earned 179.01 Total Points, Surya TV With 174.20 Next to Them.
Amrita TV- 37.00- Asianet- 705.84- Asianet News- 98.62- Asianet Movies- 141.94- Asianet Plus- 61.87- Surya Movies- 87.35- Surya Music- 26.72- Surya TV- 174.20- Kairali TV- 120.28- Kairali News- 19.21- Mazhavil Manorama- 179.01- Manorama News- 47.48- Surya Comedy- 33.35- Flowers TV- 193.47- Twenty Four- 64.36- We TV- 41.50- Mathrubhumi News- 38.71- Kochu TV- 43.56- Janam TV- 24.06- News18 Kerala- 16.38- Zee Keralam- 161.69
Read Also
Asianet | Avg Tvr |
Santhwanam | 14.35 |
Kudumbavilakku | 13.34 |
Ammayariyathe | 13.33 |
Mounaragam | 13.01 |
Koodevide | 9.52 |
Start Music Aaradhyam Paadum 4 | 9.33 |
Sasneham | 8.83 |
Dancing Stars | 6.50 |
Daya | 4.05 |
Padatha Painkili | 4.02 |
Thoovalsparsham | 3.85 |
Flowers | Avg Tvr |
Flowers Top Singer 3 | 3.10 |
Comedy Utsavam | 2.09 |
Star Magic | 1.81 |
Su Su Surabhiyum Suhasiniyum | 1.32 |
Flowers Orukodi | 1.24 |
Uppum Mulakum | 0.95 |
Chakkapazham | 0.55 |
Tharam Varum Neram | 0.29 |
Flowers Fashion | 0.27 |
Mazhavil Manorama | Avg Tvr |
Oru Chiri Iru Chiri Bumper Chiri | 2.02 |
Manjil Virinja Poovu | 1.94 |
Udan Panam Chapter 4 | 1.39 |
Ennum Sammatham | 1.23 |
Marimayam | 1.21 |
Super Fun Kudumbam | 1.20 |
Thumbapoo | 0.85 |
Rani Raja | 0.77 |
Oru Chiri Iruchiri Bumper Chiri Bumper Special | 0.65 |
Meenakshi Kalyanam | 0.38 |
Surya Tv | Avg Tvr |
Jo And Jo – Premier | 3.18 |
Kaliveedu | 2.07 |
Kanalppoovu | 1.75 |
Bhavana | 1.62 |
Kanyadhanam | 1.20 |
Sundari | 1.15 |
Aniyathi Pravu | 0.78 |
Nethra | 0.75 |
Swantham Sujatha | 0.40 |
Manassinakkare | 0.40 |
Zee Keralam | Avg Tvr |
Kudumbashree Sharada | 3.40 |
Mrs Hitler | 2.35 |
Neeyum Njanum | 1.57 |
Kaiyethum Doorath | 1.45 |
Bhagyalakshmi | 1.22 |
Pranaya Varnangal | 1.11 |
Wife Is Beautiful | 0.90 |
Bzinga Family Festival | 0.66 |
Njanum Entalum Super Moments | 0.50 |
Njanum Entalum | 0.43 |
Nagadevatha | 0.16 |
Surya TV Overtake Mazhavil Manorama in Week 22 Malayalam TRP Reports Santhwanam, Kudumbavilakku, Mounaragam, Geeta…
Telecast time of Kollam Sudhi Performed Final Episode of Flowers TV Star Magic Program Sudhidas…
Launch Date, Telecast Time, Participants, Host, Judges of Oru Chiri Eru Chiri Bumper Chiri 2…
Hombale Films Unveils Trailer of Fahadh Faasil Starring Dhoomam Movie Hombale Films Released the highly…
Vamanan, Live - ManoramaMax New Malayalam OTT Releases - Promo Added Mea Culpa (മിയ കുല്പ്പ)…
Hotstar, Netflix, ZEE5, Prime Video, Sony LIV Malayalam OTT Release Dates 2023 Pookkaalam OTT Release…