Comedy Stars Season 3 Grand Finale Telecast Earned 10.54 Points for Asianet, It’s the Highlight in Week 46 TRP. Santhwanam, Mounaragam, Kudumbavilakku, Ammayariyathe, Koodevide, Sasneham, Daya Are Once Again Listed as Popular Serials.
Read Also in Malayalam OTT and TV News
Amrita TV – 41.99 – Asianet – 743.16 – Asianet News – 104.25 – Asianet Movies – 158.67 – Asianet Plus – 108.93 – Surya Movies – 95.49 – Surya Music – 25.03 – Surya TV – 169.98 – Kairali TV – 140.41 – Kairali News – 20.55 – Mazhavil Manorama – 182.12 – Manorama News – 49.43 – Surya Comedy – 36.22 – Flowers TV – 187.29 – Twenty Four – 69.34 – We TV – 43.05 – Mathrubhumi News – 40.75 – Kochu TV – 44.34 – Janam TV – 25.43 – News18 Kerala – 16.45 – Zee Keralam – 170.71
| Asianet | Avg Tvr |
| Santhwanam | 15.45 |
| Mounaragam | 13.75 |
| Kudumbavilakku | 13.36 |
| Ammayariyathe | 12.40 |
| Comedy Stars Season 3 Gf | 10.54 |
| Koodevide | 9.75 |
| Sasneham | 9.06 |
| Star Singer Junior-3 | 5.34 |
| Daya | 3.99 |
| Comedy Stars Season 3 Gf Plus | 3.47 |
| Marakkar Lion Of The Arabian Sea – Movie | 3.17 |
| Start Music Aaradhyam Paadum 4 | 2.26 |
| Star Singer Junior-3 Plus | 1.06 |
| Flowers | Avg Tvr |
| Flowers Top Singer 3 | 2.84 |
| Comedy Utsavam | 2.24 |
| Su Su Surabhiyum Suhasiniyum | 1.16 |
| Flowers Orukodi | 1.12 |
| Uppum Mulakum | 0.96 |
| Star Magic | 0.86 |
| Chakkapazham | 0.56 |
| Tharam Varum Neram | 0.43 |
| Mazhavil Manorama | Avg Tvr |
| Oru Chiri Iru Chiri Bumper Chiri | 2.18 |
| Udan Panam Chapter 4 | 1.80 |
| Manjil Virinja Poovu | 1.75 |
| Ennum Sammatham | 1.40 |
| Marimayam | 1.28 |
| Super Fun Kudumbam | 0.94 |
| Thumbapoo | 0.86 |
| Rani Raja | 0.75 |
| Oru Chiri Iruchiri Bumper Chiri Bumper Special | 0.48 |
| Meenakshi Kalyanam | 0.45 |
| Surya TV | Avg Tvr |
| Beast – Movie | 3.09 |
| Kaliveedu | 1.68 |
| Kanalppoovu | 1.28 |
| Bhavana | 1.27 |
| Kanyadhanam | 1.25 |
| Sundari | 1.09 |
| Swantham Sujatha | 0.74 |
| Aniyathi Pravu | 0.71 |
| Manassinakkare | 0.28 |
| Zee Keralam | Avg Tvr |
| Kudumbashree Sharada | 3.68 |
| Mrs Hitler | 3.13 |
| Kaiyethum Doorath | 2.13 |
| Neeyum Njanum | 1.55 |
| Pranaya Varnangal | 1.36 |
| Wife Is Beautiful | 1.32 |
| Bhagyalakshmi | 1.21 |
| Bzinga Family Festival | 0.79 |
| Njanum Entalum | 0.53 |
| Njanum Entalum Super Moments | 0.48 |
| Nagadevatha | 0.24 |
Baby Girl On Sony LIV Baby Girl, the much-anticipated Malayalam film, is set to make…
Half Movie The Golam team reunites for this large-scale vampire thriller starring Amala Paul, Ranjith…
Pre-sale Of Yash Movie Toxic: A Fairytale for Grown-Ups, Worldwide Theatrical Release on 19 March…
This Website Uses Cookies.
Read More