Mounaragam Fall Down to 2nd Slot in Latest Channel TRP Rating Reports, Kudumbavilakku Listed as No.1 Show in Week 05 Reports. Asianet again Leading the Chart, But they Failed to Cross 700 Points This Week, Mazhavil Manorama Once Again Secured the 2nd Position. Flowers TV at 3rd, Zee Keralam at 4th Position and Surya TV at 5th Place in the Latest TRP reports.
Amrita TV – 40.04 – Asianet – 688.80 – Asianet Movies – 143.34 – Asianet News – 88.19 – Asianet Plus – 93.33 – Flowers TV – 204.12 – Janam TV – 17.92 – Kairali News – 15.45 – Kairali TV – 135.97 – Kochu TV – 58.36 – Manorama News – 43.83 – Mathrubhumi News – 33.34 – Mazhavil Manorama – 208.50 – News18 Kerala – 12.90 – Surya Comedy – 35.57 – Surya Movies – 86.31 – Surya Music – 20.97 – Surya TV – 174.71 – Twenty Four – 57.49 – We TV – 48.00 – Zee Keralam – 195.83 –
Asianet | Avg Tvr |
Ammayariyathe | 11.76 |
Dancing Stars | 5.17 |
Koodevide | 7.60 |
Kudumbavilakku | 15.98 |
Mounaragam | 15.45 |
Nammal | 8.66 |
Padatha Painkili | 4.13 |
Santhwanam | 13.90 |
Sasneham | 6.15 |
Star Singer Junior-3 | 6.44 |
Star Singer Junior-3 Plus | 0.69 |
Thoovalsparsham | 2.42 |
Flowers TV | Avg Tvr |
Chakkapazham 2 | 0.46 |
Comedy Uthsavam | 2.43 |
Flowers Orukodi | 0.31 |
Flowers Orukodi | 2.11 |
Flowers Top Singer 3 | 2.79 |
Star Magic | 0.97 |
Su Su Surabhiyum Suhasiniyum | 1.33 |
Tharam Varum Neram | 0.03 |
Uppum Mulakum | 0.87 |
Kudumbashree Sharada Serial on Zee Keralam Passed 300+ Episodes, It’s the Current Highest TRP rated Program of The Channel Starring Mersheena Neenu, Sreelakshmi, Prabhin in Lead Roles. Gold Movie Premiering on TV this February 12 at 4:30 PM on Surya TV, Prithviraj and Nayanthara in Lead Roles.
Mazhavil Manorama | Avg Tvr |
Avani | 0.26 |
Oru Chiri Iru Chiri Bumper Chiri | 2.44 |
Ennum Sammatham | 1.28 |
Kidilam | 1.83 |
Udan Panam Chapter 4 | 1.41 |
Manjil Virinja Poovu | 1.91 |
Marimayam | 2.20 |
Meenakshi Kalyanam | 0.37 |
Oru Chiri Iruchiri Bumper Chiri Bumper Special | 0.59 |
Oru Chiri Iruchiri Bumper Chiri Golden Bumber Special | 0.64 |
Rani Raja | 0.50 |
Thumbapoo | 0.69 |
Surya TV | Avg Tvr |
Aniyathi Pravu | 0.68 |
Bhavana | 1.50 |
Kaliveedu | 2.57 |
Kanalppoovu | 2.08 |
Kanyadhanam | 1.44 |
Nethra | 0.84 |
Sundari | 1.24 |
Swantham Sujatha | 0.37 |
Zee Keralam | Avg Tvr |
Bhagyalakshmi | 1.94 |
Bzinga Family Festival | 0.83 |
Kaiyethum Doorath | 1.45 |
Kudumbashree Sharada | 4.26 |
Mizhi Randilum | 1.46 |
Mrs Hitler | 2.34 |
Nagadevatha | 0.25 |
Neeyum Njanum | 1.82 |
Wife Is Beautiful | 1.57 |
Stay updated on new movies and web Series Online Streaming Date - Find December OTT…
Vinay Forrt and Divya Prabha in Lead Family Movie Soon Hitting on manoramaMax - December…
Remember the Date , Remember his name Major Mukund Varadarajan - Netflix to Stream Amaran…
This Website Uses Cookies.
Read More