Santhwanam, Kudumbavilakku, Ammayariyathe, Mounaragam, Koodevide, Fastest Family First Adi Mone Buzzer, Comedy Stars Season 3, Sasneham, Start Music Aaradhyam Paadum 4, Daya are the Most Popular Malayalam TV Shows. Pranav Mohanlal Movie Hridayam WTP earned 10.79, Asianet Scheduled World Television Premier of Movie RRR on Sunday, 14th August at 07:00 PM. Surya TV Serial Kanalpoovu Opened with 1.14, Kaliveedu is the Highest TRP Rated Show of Surya TV.
Amrita TV – 38.45 – Asianet – 884.18 – Asianet News – 107.86 – Asianet Movies – 155.37 – Asianet Plus – 54.73 – Surya Movies – 96.69 – Surya Music – 29.38 – Surya TV – 158.51 – Kairali TV – 123.39 – Kairali News – 22.42 – Mazhavil Manorama – 235.63 – Manorama News – 64.13 – Surya Comedy – 34.67 – Flowers TV – 235.87 – Twenty Four – 81.49 – We TV – 44.25 – Mathrubhumi News – 38.00 – Kochu TV – 41.80 – Janam TV – 21.53 – News18 Kerala – 18.12 – Zee Keralam – 168.16
Show | TVR |
Santhwanam | 16.61 |
Kudumbavilakku | 15.98 |
Ammayariyathe | 14.66 |
Mounaragam | 14.32 |
Koodevide | 11.07 |
Fastest Family First Adi Mone Buzzer | 7.12 |
Comedy Stars Season 3 | 6.60 |
Sasneham | 6.32 |
Start Music Aaradhyam Paadum 4 | 6.31 |
Daya | 3.32 |
Padatha Painkili | 1.88 |
Flowers TV | TVR |
Flowers Orukodi | 2.97 |
Flowers Top Singer 2 | 2.18 |
Star Comedy Magic | 2.04 |
Uppum Mulakum 2 | 1.05 |
Nandanam | 0.97 |
Kutty Kalavara Seniors | 0.93 |
Seethapennu | 0.47 |
Chirikkarude Samsthana Sammelanam | 0.37 |
Show | TVR |
1 Num 1 Num 3 | 2.84 |
Udan Panam Chapter 4 | 2.83 |
Manjil Virinja Poovu | 2.18 |
Bumper Chiri Aghosham | 1.90 |
Oru Chiri Iru Chiri Bumper Chiri | 1.76 |
Super Kudumbam | 1.62 |
Marimayam | 1.25 |
Ennum Sammatham | 1.01 |
Thumbapoo | 0.68 |
Thattim Muttim | 0.65 |
Meenakshi Kalyanam | 0.35 |
Surya TV | TVR |
Kaliveedu | 2.19 |
Bhavana | 1.18 |
Kanalppoovu | 1.14 |
Kanyadhanam | 0.88 |
Swantham Sujatha | 0.77 |
Sundari | 0.77 |
Aniyathi Pravu | 0.51 |
Manassinakkare | 0.47 |
Kana Kanmani | 0.41 |
Zee Keralam | TVR |
Mrs Hitler | 2.67 |
Kudumbashree Sharada | 2.15 |
Pranaya Varnangal | 1.84 |
Bhagyalakshmi | 1.79 |
Karthikadeepam | 1.28 |
Kaiyethum Doorath | 1.21 |
Amma Makal | 1.18 |
Neeyum Njanum | 1.17 |
Dance Kerala Dance-2 | 0.96 |
Bzinga Family Festival | 0.56 |
Naagini | 0.47 |
I'm Game Movie Actor Antony Varghese inaugurated Ascent 2025 Ajitha Begum IPS Also a Part…
JioHotstar, ManoramaMAX, Netflix, Prime Video, Saina Play, SonyLIV, ZEE5 And Others May Month Streaming Guide…
Lokesh Kanagaraj's Cinematic Universe (LCU), Benz Tamil Movie Directed by Bakkiyaraj Kannan Pooja Function Reports…
This Website Uses Cookies.
Read More