Zee Keralam Added it’s Latest Fiction Mizhi Randilum From 2nd January, First Episode of The Show Earned 3.01 and Week 1 End Up With 2.55 TVR Average. Megha as Lakshmi, Salman as Sanjay , Vijaya Kumari as Anandavalli , Maya Moushmi as Parvathy, Bindhu Ramakrishnan as Balamaniyamma , Maya Vishwanath as Kalpana, Vaishnavi as Sruthi, Blessy Kurien as Kavitha are in the Star Cast of The Serial. ZEE5 Application can Be Used for Watching Online Episodes of The Show, Zee Keralam’s Shyamambaram Serial promo Video criticized by Social Media for The Content.
Date | Serial | TVR |
02-01-2023 | Mizhi Randilum | 3.01 |
03-01-2023 | 2.68 | |
04-01-2023 | 2.54 | |
05-01-2023 | 2.31 | |
06-01-2023 | 2.22 |
Amrita TV – 48.71 – Asianet – 711.52 – Asianet News – 88.70 – Asianet Movies – 178.04 – Asianet Plus – 86.18 – Surya Movies – 95.04 – Surya Music – 21.35 – Surya TV – 189.46 – Kairali TV – 154.15 – Kairali News – 16.24 – Mazhavil Manorama – 225.06 – Manorama News – 44.60 – Surya Comedy – 45.53 – Flowers TV – 219.75 – Twenty Four – 55.47 – We TV – 43.01 – Mathrubhumi News – 33.73 – Kochu TV – 60.13 – Janam TV – 18.82 – News18 Kerala – 12.93 – Zee Keralam – 182.69
Asianet | Avg Tvr |
Mounaragam | 15.28 |
Santhwanam | 14.28 |
Kudumbavilakku | 13.92 |
Ammayariyathe | 12.67 |
Nammal | 9.33 |
Koodevide | 8.84 |
Sasneham | 7.19 |
Star Singer Junior-3 | 4.81 |
Padatha Painkili | 4.66 |
Thoovalsparsham | 3.04 |
Dancing Stars | 2.69 |
Star Singer Junior-3 Plus | 1.24 |
Flowers | Avg Tvr |
Flowers Top Singer 3 | 2.32 |
Comedy Uthsavam | 2.24 |
Flowers Orukodi | 1.61 |
Su Su Surabhiyum Suhasiniyum | 1.47 |
Star Magic | 1.08 |
Uppum Mulakum | 1.01 |
Chakkapazham 2 | 0.61 |
Ar Rahman Show | 0.46 |
Mazhavil Manorama | Avg Tvr |
Kidilam | 2.72 |
Oru Chiri Iru Chiri Bumper Chiri | 2.44 |
Manjil Virinja Poovu | 2.09 |
Non Stop Aghosham | 1.89 |
Marimayam | 1.88 |
Udan Panam Chapter 4 | 1.47 |
Ennum Sammatham | 1.39 |
Rani Raja | 0.77 |
Thumbapoo | 0.74 |
Oru Chiri Iruchiri Bumper Chiri Bumper Special | 0.59 |
Meenakshi Kalyanam | 0.32 |
Surya Tv | Avg Tvr |
Kaliveedu | 2.61 |
Varisu Audio Launch | 2.54 |
Kanyadhanam | 1.67 |
Kanalppoovu | 1.66 |
Bhavana | 1.41 |
Sundari | 1.07 |
Nethra | 0.91 |
Aniyathi Pravu | 0.73 |
Swantham Sujatha | 0.36 |
Zee Keralam | Avg Tvr |
Mizhi Randilum – Curtain Raiser | 0.30 |
Mizhi Randilum | 2.55 |
Kudumbashree Sharada | 3.58 |
Mrs Hitler | 2.14 |
Bhagyalakshmi | 1.79 |
Kaiyethum Doorath | 1.33 |
Neeyum Njanum | 1.13 |
Wife Is Beautiful | 1.32 |
Bzinga Family Festival | 1.00 |
Njanum Entalum | 0.58 |
Nagadevatha | 0.35 |
Njanum Entalum Super Moments | 0.19 |
Zee Keralam Maholsavam 2023 | 1.50 |
Omar Lulu Movie Nalla Samayam Online Streaming from 15 April - Saina Play Bagged OTT…
Disney+Hotstar is the Only Official Source for Bigg Boss Malayalam Voting Season 5 of the…
Bigg Boss Malayalam Season 5 Participant Sagar Surya He is Well Known for His Role…
Asianet, Mazhavil Manorama, Flowers TV, Zee Keralam Serial TRP - Week 12 Malayalam Rating Star…
Love Story Of Balan And Rama, Serial Balarama Coming Soon on Mazhavil Manorama During the…
ManoramaMax Coming Soon OTT Releases Momo in Dubai and Enkilum Chandrike Leading Malayalam OTT Platform…