Due to the Unavailability in Kerala Vision Cable, Asianet and Zee Keralam Faced Huge drop in Total Points at Week 08 TRP. Now Both Channels Managed the Damage, Premier Movie Jaya Jaya Jaya Jaya Hey Scored 11.82 TVR for Asianet. Santhwanam, Kudumbavilakku, Mounaragam Are the Top Malayalam TV programs, Jaya Jaya Jaya Jaya Hey Listed at 4th Position in TRP Chart.
Read Also
Amrita TV – 48.93 – Asianet – 715.28 – Asianet News – 84.23 – Asianet Movies – 156.28 – Asianet Plus – 90.16 – Surya Movies – 94.95 – Surya Music – 24.87 – Surya TV – 168.38 – Kairali TV – 123.05 – Kairali News – 16.21 – Mazhavil Manorama – 214.95 – Manorama News – 43.97 – Surya Comedy – 40.70 – Flowers TV – 205.28 – Twenty Four – 54.53 – We TV – 46.63 – Mathrubhumi News – 33.05 – Kochu TV – 57.48 – Janam TV – 18.96 – News18 Kerala – 15.66 – Zee Keralam – 193.79
Asianet | Avg Tvr |
Santhwanam | 13.04 |
Kudumbavilakku | 12.96 |
Mounaragam | 12.81 |
Jaya Jaya Jaya Jaya Hey | 11.82 |
Geeta Govindam | 10.54 |
Nammal | 8.86 |
Koodevide | 8.02 |
Star Singer Junior-3 | 6.73 |
Dancing Stars | 4.28 |
Padatha Painkili | 3.90 |
Ammayariyathe | 3.58 |
Sasneham | 2.89 |
Mylanchi Season 7 | 2.00 |
Flowers | Avg Tvr |
Flowers Top Singer 3 | 2.58 |
Star Magic | 2.28 |
Comedy Uthsavam | 2.13 |
Flowers Orukodi | 2.02 |
Su Su Surabhiyum Suhasiniyum | 1.38 |
Uppum Mulakum | 1.33 |
Chakkapazham 2 | 0.74 |
Comedy Utsavam Cherupooram | 0.56 |
Aparanmarude Samsthana Sammelanam | 0.50 |
Db Night Chapter 1 | 0.30 |
Mazhavil Manorama | Avg Tvr |
Oru Chiri Iru Chiri Bumper Chiri | 2.35 |
Manjil Virinja Poovu | 2.19 |
Kidilam | 1.98 |
Udan Panam Chapter 4 | 1.74 |
Marimayam | 1.66 |
Swayamvaram | 1.31 |
Ennum Sammatham | 1.15 |
Oru Chiri Iruchiri Bumper Chiri Golden Bumber Special | 0.74 |
Rani Raja | 0.64 |
Avani | 0.32 |
Surya TV | Avg Tvr |
Kaliveedu | 2.28 |
Kanalppoovu | 1.60 |
Bhavana | 1.47 |
Kanyadhanam | 1.03 |
Sundari | 1.01 |
Nethra | 0.81 |
Aniyathi Pravu | 0.60 |
Swantham Sujatha | 0.27 |
Zee Keralam | Avg Tvr |
Kudumbashree Saradha | 3.66 |
Kudumbashree Sharada/mizhi Randilum | 2.77 |
Mizhi Randilum | 2.02 |
Drama Juniors | 1.96 |
Mrs Hitler | 1.57 |
Wife Is Beautiful | 1.45 |
Neeyum Njanum | 1.32 |
Drama Juniors Adar Moments | 1.29 |
Shyamabharam | 1.12 |
Kaiyethum Doorath | 0.98 |
Bhagyalakshmi | 0.82 |
Livestream OTT App Name, TV Channels - Kerala Blasters FC Vs Bengaluru FC, ISL 10…
Hotstar, Netflix, ZEE5, Prime Video, Sony LIV, HR OTT, Sun NXT Malayalam OTT Release Dates…
Which Number Won The Rs 25 Crores First Prize - Onam Bumper 2023 Result Live…
Launch Date, Telecast Time, OTT Streaming App Name , Star Cast of Surya TV Serial…
Surya Movies Telecast The Live Coverage of ISL Live Season 10 We Have Seen That…
21 September 2023 Is The OTT Release Date of Dileep Movie Voice of Sathyanathan We…