Original Telecast of Amrita TV Onam program Jananayakan With Suresh Gopi Scored 1.04 TVR , Original and Repeat Telecast Earned 22 GRP .
Original Telecast of Amrita TV program Jananayakan With Suresh Gopi Scored 1.04 TVR for the Channel, Original and Repeat Telecast Earned 22 GRP for Them. Kudumbavilakku , Santhwanam, Ammayariyathe, Mounaragam, Koodevide are the Top 5 Malayalam Shows in Week 36 Reports. We Have Already Posted the 2022 Onam Movie TRP reports here, Mohanlal Starer Brodaddy is the Winner With 8.84 TVR. Flowers Top Singer Season 2 Grand Finale Scored 100+ GRP for The Channel.
Mahalakshmi Silks Jananayakan – 03 September, Saturday – 0.97
Mahalakshmi Silks Jananayakan – 04 September , Sunday – 1.11
അമൃതാ ടിവിക്കായി ജനനായകന് നടത്തിയത് മികച്ച പ്രകടനം, ഒറിജിനല്, റിപ്പീറ്റ് സംപ്രേക്ഷണങ്ങള് ചാനലിനായി 22 GRP നേടിക്കൊടുത്തു.
Amrita TV – 57.84 – Asianet – 841.81 – Asianet News – 98.28 – Asianet Movies – 176.43 – Asianet Plus – 63.15 – Surya Movies – 120.98 – Surya Music – 30.91 – Surya TV – 252.07 – Kairali TV – 158.18 – Kairali News – 19.83 – Mazhavil Manorama – 279.97 – Manorama News – 49.56 – Surya Comedy – 49.95 – Flowers TV – 300.94 – Twenty Four – 67.83 – We TV – 54.37 – Mathrubhumi News – 31.40 – Kochu TV – 44.25 – Janam TV – 22.94 – News18 Kerala – 16.17 – Zee Keralam – 215.70
Asianet | Avg Tvr |
Kudumbavilakku | 14.51 |
Santhwanam | 14.48 |
Ammayariyathe | 14.00 |
Mounaragam | 13.57 |
Koodevide | 10.56 |
Start Music Aaradhyam Paadum 4 | 9.71 |
Fastest Family First Adi Mone Buzzer | 7.01 |
Sasneham | 6.76 |
Comedy Stars Season 3 | 5.28 |
Daya | 3.36 |
Pisharadiyum Tharangalum | 3.18 |
Thoovalsparsham | 1.64 |
Flowers TV | Avg Tvr |
Flowers Top Sing 2 Mega Marathon Grand Finale | 4.67 |
Chakkapazhathil Uppum Mulakum | 2.40 |
Flowers Orukodi | 2.18 |
Top Singer 2 | 2.06 |
Su Su Surabhiyum Suhasiniyum | 1.53 |
Star Magic | 1.38 |
Kutty Kalavara Seniors | 1.34 |
Onavismayam Powered By Flowers Top Singer | 0.96 |
Uppum Mulakum | 0.89 |
Chakkapazham | 0.72 |
Nandanam | 0.65 |
Crompton Onakkoottu | 0.31 |
Mazhavil Manorama | Avg Tvr |
Udan Panam Chapter 4 | 1.87 |
Manjil Virinja Poovu | 1.73 |
Dev Oru Chiri Iru Chiri Bumper Chiri | 1.52 |
Malabar Gold Mazhavil Entertainment Awards 2022 | 1.15 |
Super Onaghosham | 1.06 |
Ennum Sammatham | 1.04 |
Pappadam Pazham Payasam | 0.95 |
Marimayam | 0.90 |
Thattim Muttim | 0.90 |
Atham Pathu Ruchi | 0.70 |
Thumbapoo | 0.69 |
Vittil Pattayi | 0.66 |
Puthiyakalam Chitralokam | 0.48 |
Surya TV | Avg Tvr |
Kaliveedu | 1.42 |
Kanalppoovu | 1.28 |
Kanyadhanam | 1.08 |
Sundari | 0.93 |
Bhavana | 1.09 |
Swantham Sujatha | 0.67 |
Manassinakkare | 0.47 |
Aniyathi Pravu | 0.55 |
Golden Kaduva | 0.29 |
Onakirukkanum Koottukkarum | 0.73 |
Zee Keralam | Avg Tvr |
Kudumbashree Sharada | 2.20 |
Mrs Hitler (May Include Repeat Telecast) | 1.95 |
Kaiyethum Doorath | 1.84 |
Bhagyalakshmi | 1.74 |
Karthikadeepam | 1.56 |
Pranaya Varnangal | 1.49 |
Neeyum Njanum | 1.26 |
Amma Makal | 1.24 |
Dance Kerala Dance 2 | 1.10 |
Spider Man No Way Home | 0.77 |
Bzinga Family Festival | 0.61 |
Naagini | 0.52 |
Cinemapeedia | 0.33 |
Stay updated on new movies and web Series Online Streaming Date - Find December OTT…
Vinay Forrt and Divya Prabha in Lead Family Movie Soon Hitting on manoramaMax - December…
Remember the Date , Remember his name Major Mukund Varadarajan - Netflix to Stream Amaran…
This Website Uses Cookies.
Read More