Channel Rating Latest – Week 17 TRP Data Of Kerala GEC Television Genre

25th April to 1st May – Malayalam General Entertainment Channel Rating Reports

We have seen some twits and turns in the latest trp data, Surya tv become No.1 during vishu season but Asianet back into the Top position quickly. everybody eagerly waiting for this week channel performance, Asianet aired premiers Like Trance. Tovino starring Forensic movie premier happening today at 7.00 P.M, Surya tv scheduled Jayasurya’s latest Flick Anweshanam on Friday at 6.30 P.M. From here you can check week 17, week 16 total trp of Leading kerala General Entertainment Channels. Detailed analysis will be available after getting the figures.

Latest TRP points

Channel Week 13 Week 14 Week 15 Week 16 Week 17
Amrita TV 103.98 103.96 110.47 86.52 97.29
Asianet 713.67 593.82 634.85 575.17 579.22
Kairali TV 239.15 259.45 250.99 167.79 164.91
Kairali News 48.96 44.77 38.84 40.09 36.80
Surya TV 441.28 418.88 712.37 449.39 490.50
Surya Movies 228.07 227.92 209.12 197.84 198.88
Surya Comedy 87.42 74.89 76.86 80.07 66.63
Manorama News 192.99 153.52 143.92 135.65 130.62
Mazhavil Manorama 326.79 400.52 435.01 391.96 300.71
Mathrubhumi News 186.40 157.60 128.34 125.48 118.06
Janam TV 78.97 62.38 52.69 47.53 46.34
Media One TV 58.38 49.50 49.39 44.59 43.01
Flowers TV 253.69 306.30 262.17 259.55 260.30
We TV 104.42 106.09 87.29 85.75 68.91
Twenty Four 164.16 158.28 156.31 132.15 134.50
Asianet Movies 270.44 241.59 212.89 189.57 154.73
Asianet Plus 180.08 211.71 145.81 137.64 89.94
Asianet News 295.81 258.76 272.74 239.84 237.48
Zee Keralam 216.13 187.47 223.52 198.68 181.73
News18 Kerala 81.49 66.32 58.51 57.25 60.04
Kochu TV 111.09 108.89 103.69 107.29 110.69
Channel Rating Latest
Anveshanam Malayalam Movie Premier

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.