Flowers TV Down to 3rd And Mazhavil Manorama Back into 2nd Slot is the Major Highlights of Week 28 Malayalam TRP Reports. Udan Panam Chapter 4 Opened With terrific TRP, First Week Average TVR is 2.74. First Episode of Udanpanam 4 Earned 4.12 Points, OKONG is Available Through Manorama Max Application. Kudumbavilakku , Santhwanam, Ammayariyathe , Mounaragam, Start Music Aaradhyam Paadum 4, Koodevide, Comedy Stars Season 3, Sasneham, Fastest Family First Adi Mone Buzzer are the Top Rated TV programs in Week 28 . Kairali News Overtake Janam TV in News Segment, Asianet News (104.62) Leading the News TRP.
Amrita TV – 36.41 – Asianet – 882.37 – Asianet News – 104.62 – Asianet Movies – 157.39 – Asianet Plus – 54.13 – Surya Movies – 95.65 – Surya Music – 31.41 – Surya TV – 146.14 – Kairali TV – 118.15 – Kairali News – 23.29 – Mazhavil Manorama – 216.89 – Manorama News – 65.51 – Surya Comedy – 36.54 – Flowers TV – 189.41 – Twenty Four – 81.09 – We TV – 50.97 – Mathrubhumi News – 39.72 – Kochu TV – 42.16 – Janam TV – 22.63 – News18 Kerala – 18.76 – Zee Keralam – 185.23
| Program | TVR |
| Kudumbavilakku | 16.57 |
| Santhwanam | 16.36 |
| Ammayariyathe | 15.23 |
| Mounaragam | 13.96 |
| Aaraattu (Premier Movie) | 11.63 |
| Start Music Aaradhyam Paadum 4 | 10.42 |
| Koodevide | 10.24 |
| Comedy Stars Season 3 | 8.08 |
| Sasneham | 6.71 |
| Fastest Family First Adi Mone Buzzer | 6.27 |
| Daya | 3.40 |
| Padatha Painkili | 1.59 |
| Flowers TV | TVR |
| Flowers Top Singer 2 | 2.22 |
| Flowers Orukodi | 2.21 |
| Star Comedy Magic | 1.89 |
| Kutty Kalavara Seniors | 1.57 |
| Nandanam | 1.04 |
| Uppum Mulakum | 0.96 |
| Aparanmarude Samsthana Sammelanam | 0.87 |
| Seethapennu | 0.42 |
| Program | TVR |
| Udan Panam Chapter 4 | 2.74 |
| Manjil Virinja Poovu | 2.15 |
| Oru Chiri Iru Chiri Bumper Chiri | 1.76 |
| Marimayam | 1.58 |
| Super Kudumbam | 1.54 |
| Bumper Chiri Aghosham | 1.10 |
| Thattim Muttim | 0.78 |
| Ennum Sammatham | 0.76 |
| Thumbapoo | 0.49 |
| Meenakshi Kalyanam | 0.36 |
| Surya TV | TVR |
| Aniyathi Pravu | 0.45 |
| Kaliveedu | 1.91 |
| Bhavana | 0.88 |
| Swantham Sujatha | 1.01 |
| Manassinakkare | 0.60 |
| Sundari | 0.63 |
| Kanyadhanam | 0.72 |
| Kana Kanmani | 0.41 |
| Zee Keralam | TVR |
| Mrs Hitler | 2.97 |
| Pranaya Varnangal | 2.00 |
| Bhagyalakshmi | 1.72 |
| Kudumbashree Sharada | 1.63 |
| Kaiyethum Doorath | 1.44 |
| Karthikadeepam | 1.25 |
| Amma Makal | 1.16 |
| Neeyum Njanum | 2.13 |
| Dance Kerala Dance 2 | 1.02 |
| Naagini | 0.61 |
The film featuring Unni Mukundan and Aparna Balamurali in lead roles, Directed by Arun Bose…
It was one of the Pongal 2026 Releases in Tamil, The Film Earned Positive Reviews…
The film Starring Ram Charan, Janhvi Kapoor, Shivarajkumar, Divyendu Sharma, Jagapati Babu and Others Find…
This Website Uses Cookies.
Read More